update: 31. Jan 2023
Rang | Name | Average | Classification | Country | Club | Highscore |
---|---|---|---|---|---|---|
001 | Peter BRUS | 1489.33 | High Master | Australia | Orange | 1495 |
002 | Roland MILES | 1485.67 | High Master | Canada | Dryden R & P | 1493 |
003 | Jens O´KONOR | 1484.33 | High Master | Sweden | Atlas Copco PK | 1488 |
004 | Johan AHLBECK | 1482.00 | High Master | Sweden | Torna Hällestads PSK | 1493 |
005 | Thomas SVENSSON | 1480.67 | High Master | Sweden | Linköpings SKF | 1490 |
006 | Christian HEGSTAD | 1480.33 | High Master | Norway | Farris Sportsskyttere | 1485 |
007 | Ralf VANICEK | 1479.33 | High Master | Germany | SLG TnT Berlin | 1494 |
008 | Helge PETERS | 1479.33 | High Master | Germany | SLG Cost Team Quickborn | 1485 |
009 | Christopher BANFIELD | 1478.33 | High Master | Australia | Van Diemen | 1492 |
010 | Steffen VOGT | 1477.00 | High Master | Germany | Limes Wetterau | 1482 |
011 | George EKSTRÖM | 1476.67 | High Master | Sweden | Linköpings SKF | 1487 |
012 | Walter SELB | 1476.67 | High Master | Austria | USG Bludenz-Bürs | 1487 |
013 | Mark HORSLEY | 1476.33 | High Master | Canada | BC Sheriffs | 1485 |
014 | Rudolf TROJAN | 1476.33 | High Master | Czech Republik | SKP Akademia Praha | 1484 |
015 | Pavel REHAK | 1475.33 | High Master | Czech Republik | CA PPC 1500 | 1478 |
016 | Jamie LONGBOTTOM | 1474.67 | High Master | Australia | Cairns Target Shooting | 1490 |
017 | Roman HAUBER | 1472.67 | High Master | Germany | Feuerschützen Regensburg | 1495 |
018 | Mario TRIEPKE | 1472.00 | High Master | Germany | Beeskower Shooters | 1478 |
019 | Thomas BECK | 1471.00 | High Master | Sweden | Atlas Copco PK | 1485 |
020 | Markus EMMEL | 1470.67 | High Master | Germany | SLG Diez e.V. | 1486 |
021 | Maik MURWIG | 1470.67 | High Master | Germany | SLG Galgenheide | 1483 |
022 | Stefan HOFMANN | 1470.67 | Master | Germany | Fulda-Rhön | 1473 |
023 | Thomas GREIN | 1469.67 | High Master | Germany | Wetterau | 1484 |
024 | Bernhard PAUL | 1469.33 | High Master | Austria | SG Hopfgarten | 1482 |
025 | Leo CARATTI | 1469.00 | High Master | Australia | Whiteman Park | 1482 |
026 | Wilfried WIESENER | 1469.00 | Master | Germany | SLG Oberursel | 1479 |
027 | Peter KNOWLTON | 1468.67 | High Master | Australia | Cairns Target Shooting | 1491 |
028 | Andrew MILLER | 1468.67 | Master | Australia | Outtrim | 1483 |
029 | Johan ÖSTLUND | 1468.33 | High Master | Sweden | Sandvikens PSK | 1492 |
030 | Andreas GRANBERG | 1468.33 | High Master | Sweden | Piteå PK | 1485 |
031 | Dean BRUS | 1468.00 | High Master | Australia | Orange | 1492 |
032 | Haakon HEGSTAD | 1467.67 | High Master | Norway | Farris Sportsskyttere | 1481 |
033 | Brandan EDE | 1467.33 | High Master | Australia | Cairns Target Shooting | 1489 |
034 | Jonas SJÖBERG | 1467.33 | High Master | Sweden | Linköpings SKF | 1486 |
035 | Glen TANNER | 1467.33 | Master | New Zealand | Tauranga PC | 1474 |
036 | Sven SCHULTZ | 1465.67 | Master | Germany | SLG Diez e.V. | 1471 |
037 | Sebastian GUTIU | 1465.33 | Master | Romania | 1482 | |
038 | Craig PARKE | 1465.33 | Master | Australia | Yarra | 1474 |
039 | Mike SCHÄFER | 1465.00 | Master | Germany | SLG Diez e.V. | 1472 |
040 | Andreas STODEREGGER | 1464.00 | High Master | Austria | USG Bludenz-Bürs | 1478 |
041 | Jeremy KOZAK | 1462.00 | High Master | Australia | Cockburn-Fremantle | 1476 |
042 | Torben RUNDQVIST | 1461.67 | High Master | Sweden | Vårgårda PSK | 1494 |
043 | Andrew PLANK | 1461.67 | High Master | Australia | TP&RC | 1486 |
044 | Jiri LAZNOVSKY | 1461.67 | Master | Czech Republik | SKP Olympia Kutna Hora | 1476 |
045 | Linda JEKEL | 1461.00 | High Master | Australia | Whiteman Park | 1480 |
046 | Paul JENSEN | 1460.33 | High Master | Australia | Warragul Drouin | 1486 |
047 | Gerhard GRUBER | 1460.33 | Master | Austria | SR Hubertus | 1475 |
048 | Håkan JOHANSSON | 1460.00 | High Master | Sweden | Halmstads SSK | 1484 |
049 | Karl ÖSTLUND | 1460.00 | Master | Sweden | Torna Hällestads Psk | 1462 |
050 | Thomas GEHRINGER | 1458.00 | Master | Austria | HSV Wien | 1470 |
051 | Örjan SANDGREN | 1458.00 | Master | Sweden | Bromma PK | 1469 |
052 | Erich BOHN | 1457.67 | High Master | Austria | LHA-Linz | 1481 |
053 | Erich HECKMEIER | 1457.67 | Master | Germany | SLG Donauwörth | 1478 |
054 | Pavlina HANSELMANN | 1457.00 | Master | Germany | SLG Limes Wetterau | 1469 |
055 | Wayne TURNER | 1456.00 | Master | Australia | Blue Mountains | 1469 |
056 | Mikael HÖRNQVIST | 1456.00 | Master | Sweden | Linköpings SKF | 1466 |
057 | Han YAN | 1456.00 | Master | Great Britain | NITSA | 1460 |
058 | Andreas MÖSL | 1456.00 | Master | Austria | LH Salzburg | 1458 |
059 | Marnie JONES | 1455.00 | Master | Australia | Gulgong | 1474 |
060 | Mihai BUDES | 1454.00 | Master | Romania | CTS Tunari | 1471 |
061 | Walter TORGHELE | 1453.00 | Master | Austria | USG Bludenz-Bürs | 1473 |
062 | Robert STRÖMQVIST | 1453.00 | Master | Sweden | Hagfors Uddeholms PK | 1469 |
063 | Kristoffer SIXTEN | 1453.00 | Master | Sweden | Halmstads SSK | 1458 |
064 | lain HENRY | 1452.67 | Master | Australia | SSPC ACT | 1462 |
065 | Shandre WIESENER | 1452.33 | Master | South Africa | SANDF | 1462 |
066 | Richard PAIL | 1452.00 | Master | Austria | SC Voitsberg | 1471 |
067 | Dom PILUSO | 1451.67 | Master | Canada | Colwood PPC Club | 1463 |
068 | Emil FEJER | 1450.67 | High Master | Czech Republik | CA PPC 1500 | 1487 |
069 | Mark LEIS | 1450.67 | Master | Germany | Westpfalz e.V. | 1463 |
070 | Mario BENTELE | 1450.33 | Master | Austria | USG Egg | 1470 |
071 | Jàn KANKA | 1450.00 | Master | Czech Republik | CA PPC 1500 | 1466 |
072 | Martin O`BRIEN | 1449.67 | High Master | Australia | Gulgong | 1478 |
073 | Max WRAY | 1449.00 | High Master | Australia | Cockburn-Fremantle | 1480 |
074 | Krister HELLSTRÖM | 1448.67 | Master | Sweden | Torna Hällestads Psk | 1470 |
075 | Anders LUNDBACK | 1448.00 | High Master | Sweden | Riksten SKF | 1480 |
076 | Wayne DAVIS | 1448.00 | Master | Australia | Mildura | 1471 |
077 | Geoff STACEY | 1447.67 | Master | Australia | Canberra Pistol Club | 1493 |
078 | Daniel OLSSON | 1447.67 | Master | Sweden | Umeå PK | 1471 |
079 | Erik EVERBRINK | 1447.33 | Master | Sweden | Hagfors Uddeholms PK | 1481 |
080 | Markus BERGER | 1447.33 | Master | Austria | USG Bludenz-Bürs | 1464 |
081 | Rune GUSTAFSSON | 1447.00 | Master | Sweden | Malmö PK | 1464 |
082 | Peter SONNTAG | 1447.00 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1450 |
083 | Günther SCHÜLLER | 1446.33 | High Master | Austria | LHA Linz | 1481 |
084 | Dirk BECKER | 1446.33 | Master | Germany | Lüdenscheid | 1462 |
085 | Peter HOFFMANN | 1446.33 | Master | Germany | Lüdenscheid | 1453 |
086 | Ralph MOTTON | 1445.00 | High Master | Australia | Outtrim | 1482 |
087 | Stefan HANSELMANN | 1444.67 | Master | Germany | SLG Limes Wetterau | 1472 |
088 | Michael ZILCH | 1444.67 | Master | Germany | Schwandorf | 1467 |
089 | Hans BENGTSSON | 1444.67 | Master | Sweden | Halmstads SSK | 1464 |
090 | Niklas SJÖGREN | 1444.67 | Master | Sweden | Bromma PK | 1463 |
091 | Kelvin CARTER | 1444.67 | Master | New Zealand | Tauranga P/C | 1456 |
092 | Don HORN | 1444.00 | Master | Australia | Cockburn-Fremantle | 1471 |
093 | Jana LOUKOVA | 1443.00 | Master | Czech Republik | SSK Usti nad Labem | 1467 |
094 | Tomas ROLANDSSON | 1443.00 | Master | Sweden | Ljusdals PK | 1451 |
095 | Lawrence TING | 1442.67 | Master | Australia | Metro PSQ | 1462 |
096 | Markus BORZ | 1442.33 | Master | Austria | SC Offenhausen | 1471 |
097 | Simon TARANTO | 1442.00 | Master | Australia | Gosford District Pistol Club | 1466 |
098 | Tony FORSLUND | 1441.67 | Master | Sweden | Volvo Pk | 1476 |
099 | Erik DANIELSSON | 1441.00 | Master | Sweden | Linköpings SKF | 1468 |
100 | Karl FRIEHE | 1441.00 | Master | Australia | COCKBURN FREMANTLE | 1456 |
101 | Albert RÖDFALK | 1441.00 | Master | Sweden | Torna Hällestads Psk | 1456 |
102 | Christopher TIMM | 1441.00 | Master | Germany | SLG Coast Team Quickborn | 1451 |
103 | Marc SMONJAK | 1441.00 | Master | Austria | Schützenrunde Hubertus | 1447 |
104 | Benedikt BAGER | 1440.67 | Master | Germany | SLG Ramsen | 1447 |
105 | Brian JOINER | 1440.33 | Master | Australia | Van Diemen Pistol Club | 1457 |
106 | Bruce MATHIOU | 1440.00 | Master | Australia | QLD Police | 1468 |
107 | Leif LUNDBERG | 1440.00 | Master | Sweden | Piteå PK | 1459 |
108 | Manfred PÜHRINGER | 1439.33 | Master | Austria | LHA-Linz | 1453 |
109 | Patrik NORDVALL | 1439.33 | Master | Sweden | Riksten SKF | 1452 |
110 | Andreas JOSTEN | 1439.00 | Master | Germany | SLG Oberursel | 1471 |
111 | Andreas BERKMANN | 1438.67 | Master | Austria | USG Bludenz Bürs. | 1463 |
112 | Peter ROUGHLEY | 1438.67 | Master | Australia | Newtech | 1458 |
113 | Hans Peter STIGLMAYR | 1438.67 | Master | Austria | SC Offenhausen | 1452 |
114 | Erik HANUS | 1438.33 | Master | Czech Republik | CA PPC 1500 | 1458 |
115 | Patrick WAGNER | 1438.00 | Master | Germany | Schwandorf | 1467 |
116 | Dean HAGAN | 1437.33 | Master | Great Britain | DPRC | 1450 |
117 | Tim DISCHINGER | 1437.33 | Expert | Germany | SLG Stebbach e.V. | 1445 |
118 | Tim MERKLE | 1437.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1455 |
119 | Frank TAIT | 1437.00 | Master | Australia | Outtrim | 1450 |
120 | Lukas HEIM | 1437.00 | Master | Austria | SSV Kellerberg | 1446 |
121 | Mikael OLSSON | 1437.00 | Master | Sweden | Atlas Copco PK | 1442 |
122 | Jessica EGGERS | 1437.00 | Expert | Germany | SLG Oelde | 1441 |
123 | Jeffrey WILLING | 1436.67 | Master | Australia | Canberra National | 1458 |
124 | Tuija TUOMINEN | 1436.33 | Master | Sweden | Bromma PK | 1467 |
125 | Michael HAUK | 1436.33 | Master | Austria | HSV Wien | 1453 |
126 | Les CLARK | 1436.00 | Master | Australia | Mountain Districts | 1462 |
127 | Samir ILIE-RUSU | 1436.00 | Master | Romania | Club Tir Sportiv Tunari Bucuresti | 1462 |
128 | Thomas CLEMENTI | 1436.00 | Expert | Austria | JSSK Steinbrunn | 1453 |
129 | Roland PETTERSSON | 1435.67 | Master | Sweden | Hagfors Uddeholms PK | 1458 |
130 | Matthias GLÜHMANN | 1435.67 | Master | Germany | Beeskower Shooters | 1452 |
131 | Ralf HERBST | 1435.33 | Master | Germany | SLG Diez e.V. | 1445 |
132 | Derek HUBERT | 1434.67 | Master | Australia | Orange PC | 1455 |
133 | Anders JOHANSSON | 1433.33 | Master | Sweden | Halmstads SSK | 1468 |
134 | Markus SULEYMAN | 1432.67 | Expert | Austria | HSV Wien | 1455 |
135 | Thomas REISINGER | 1432.67 | Master | Austria | HSV Wien | 1447 |
136 | Stefan BADER | 1432.33 | Master | Germany | SLG Tann | 1447 |
137 | Simon CURYER | 1431.33 | Master | Australia | Myponga | 1470 |
138 | Benaja MUSSAUER | 1431.00 | Expert | Germany | SLG Flatow | 1451 |
139 | John SAMMARTINO | 1430.67 | Master | Australia | Mountain Districts | 1452 |
140 | Jörg LICHTMESS | 1429.33 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1468 |
141 | Thomas KÖHLER | 1429.33 | Expert | Germany | SLG Emsborn | 1430 |
142 | Mick GREAVES | 1429.00 | Master | Australia | WPIPC - Whiteman Park International Pistol Club | 1466 |
143 | Ross PATCHING | 1429.00 | Master | Australia | Metro PSQ | 1461 |
144 | Kjell LILJEGREN | 1429.00 | Master | Sweden | Stockholms amatörförening | 1454 |
145 | Roland KWIATKOWSKI | 1428.33 | Master | Austria | SG Schwoich | 1460 |
146 | Daniel BLAGOJEVIC | 1428.00 | Expert | Germany | SLG Oelde | 1451 |
147 | Anna-Susanne PAAR | 1428.00 | Expert | Austria | SG Hopfgarten | 1449 |
148 | Dragutin DELIC | 1427.33 | Master | Australia | Springvale | 1467 |
149 | Paul WILLIAMSON | 1426.33 | Master | Australia | Dubbo | 1450 |
150 | Jenns STÄDHAMMAR | 1426.33 | Expert | Sweden | Sjöbo FU SKF | 1442 |
151 | Robert LINDWALL | 1425.67 | Master | Sweden | Riksten SKF | 1472 |
152 | Lucian Sergiu SUCIU | 1425.00 | Expert | Romania | LYNX | 1434 |
153 | Petter NERGÅRD | 1424.67 | Expert | Sweden | Piteå PK | 1458 |
154 | Ralf MERKLE | 1423.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1471 |
155 | Bernd EISENMANN | 1423.33 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1438 |
156 | Rene STROBACH | 1422.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1442 |
157 | Jim OLDS | 1422.33 | Master | Australia | Brisbane | 1457 |
158 | Martin KÖGL | 1422.33 | Expert | Austria | SG Hopfgarten | 1430 |
159 | Walter JUDEX | 1422.00 | Master | Germany | Traunstein | 1441 |
160 | Graham KEYS | 1421.67 | Master | Australia | Narrabri Pistol Club | 1460 |
161 | Markus HEIM | 1421.33 | Master | Austria | SSV Kellerberg | 1448 |
162 | Michael BOBEK | 1420.67 | Master | Germany | GKS Oberhausen | 1444 |
163 | Keith KENNEDY | 1420.67 | Expert | Great Britain | Laghey RPC | 1428 |
164 | Jaroslav KUNA | 1420.33 | Master | Czech Republik | Sagitarius | 1462 |
165 | Magnus PERSSON | 1420.33 | Expert | Sweden | Torna Hällestads Psk | 1430 |
166 | Yvonne PRELOG | 1420.00 | Master | Sweden | Vårgårda PSK | 1462 |
167 | Stefan KOTZIAN | 1419.67 | Master | Germany | SLG Steinburg-Sprenge | 1442 |
168 | Hans WIMMER | 1419.67 | Expert | Austria | Schützen Gilde Schwechat | 1434 |
169 | Simone FEHL | 1418.00 | Expert | Germany | SLG Wetterau e.V. | 1425 |
170 | Werner HILPERT | 1417.67 | Master | Germany | Stärkloser Wölfe | 1457 |
171 | Kai ARENDS | 1417.67 | Expert | Germany | SLG Wetterau | 1429 |
172 | Manfred EHLERS | 1417.33 | Master | Germany | SLG Coast Team Quickborn | 1451 |
173 | Kyle THOMPSON | 1416.33 | Master | Australia | Cockburn, Fremantle | 1448 |
174 | Georg HOCHEGGER | 1416.33 | Expert | Austria | SG Blumenegg | 1436 |
175 | Roger WAKELIN | 1416.33 | Expert | Australia | MDPC | 1436 |
176 | Bernd LUKSCHU | 1416.00 | Expert | Austria | SSV Kellerberg | 1426 |
177 | Christian MAIER | 1415.67 | Expert | Austria | LHA Linz | 1445 |
178 | Stefan ANGERMAIER | 1415.67 | Expert | Germany | SLG Bad Wiessee | 1434 |
179 | Andreas KATZ | 1415.33 | Expert | Germany | Einzelmitglied | 1426 |
180 | Erika BLOM | 1415.33 | Expert | Sweden | Linköpings SKF | 1420 |
181 | Max LEUFSTEDT | 1415.00 | Expert | Sweden | Försvars Utbildarna i Lund | 1428 |
182 | Volker SCHÖNFELD | 1414.67 | Master | Germany | Lüdenscheid | 1451 |
183 | Beate FRIEDRICH | 1414.33 | Master | Germany | SLG Wetterau e.V. | 1449 |
184 | Leif JOHANSSON | 1413.67 | Master | Sweden | Torna Hällestads PSK | 1445 |
185 | Niklas VON KNORRING | 1413.00 | Expert | Sweden | Rotebergs SK | 1433 |
186 | Marc SCHMIDT | 1412.67 | Master | Germany | SLG Big Bore Shooters e.V. | 1473 |
187 | Arne JOHNSSON | 1412.67 | Expert | Sweden | PK SJ Malmö | 1436 |
188 | Tim WARREN | 1412.67 | Expert | Australia | Cairns Target | 1432 |
189 | Stefan OANA | 1412.00 | Expert | Romania | In Sight Club | 1443 |
190 | Lars HAMMARLUND | 1411.67 | Expert | Sweden | Sandvikens PSK | 1434 |
191 | Albin PRELOG | 1410.67 | Master | Sweden | Vårgårda PSK | 1461 |
192 | Tim KAMMLER | 1410.67 | Expert | Germany | SLG Leinfelden-Echtrerdingen e-V- | 1439 |
193 | Andreas PETTERSSON | 1410.33 | Expert | Sweden | Pskf Magnus Stenbock | 1423 |
194 | Sven ROHDE | 1410.00 | Expert | Germany | SLG Oelde | 1457 |
195 | Tor KANGAS | 1410.00 | Master | Sweden | Ljusdals PK | 1456 |
196 | Stefan ZEITNER | 1409.67 | Master | Germany | Beeskower Shooters | 1455 |
197 | Håkan SIDEN | 1409.33 | Expert | Sweden | Piteå PK | 1419 |
198 | Christer NYBOM | 1409.00 | Expert | Sweden | Bromma PK | 1445 |
199 | Christian JOHANSSON | 1409.00 | Expert | Sweden | Volvo PK | 1424 |
200 | Adam LENNERT | 1406.67 | Master | Austria | SG Hopfgarten | 1451 |
201 | Axel BAUER | 1406.67 | Expert | Germany | SLG Limes Wetterau | 1424 |
202 | Erik ARNOLD | 1406.67 | Expert | Germany | SLG Bad Wiessee | 1420 |
203 | Ralph Ingo SEIFERT | 1406.67 | Expert | Germany | Einzelmitglied | 1419 |
204 | Beate GRUNER | 1406.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1465 |
205 | Fredrik ARVIDSSON | 1406.33 | Master | Sweden | Falu SPSK | 1454 |
206 | Alfred LINNER | 1406.00 | Master | Germany | Simseeschützen | 1455 |
207 | Peter RÉHN | 1405.33 | Expert | Sweden | Skurups PSF | 1441 |
208 | Karin DAMBERGER | 1405.00 | Expert | Austria | HSV Stadl-Paura | 1458 |
209 | Michael WOYTACEK | 1405.00 | Expert | Austria | SSC MaHö | 1418 |
210 | Glen FLETT | 1404.33 | Master | Australia | Cairns Target Shooting | 1470 |
211 | Klaus Dieter SEMRAU | 1404.33 | Expert | Germany | Wetterau | 1416 |
212 | Harrison LOFTUS | 1404.00 | Expert | Australia | Tamworth | 1425 |
213 | Stefan BERNDTSSON | 1404.00 | Expert | Sweden | Lunds Pk | 1422 |
214 | Christian STEINKE | 1403.67 | Expert | Germany | Westpfalz e.V. | 1447 |
215 | Per-Henri HELGESSON | 1403.67 | Expert | Sweden | Uppsala SSK | 1430 |
216 | Roy FACEY | 1403.33 | Master | Australia | Bowen | 1450 |
217 | Thomas ROTTER | 1403.00 | Expert | Austria | HSV Wien | 1430 |
218 | Lachlan WARREN | 1403.00 | Expert | Australia | Cairns Target Shooting | 1425 |
219 | Håkan PAGELS | 1403.00 | Expert | Sweden | Eslövs PK | 1422 |
220 | Fredrik VASARA | 1402.33 | Expert | Sweden | Bromma PK | 1418 |
221 | Jesper JENNERHOLM | 1401.67 | Expert | Sweden | P4 IF | 1445 |
222 | Paul BISHOPP | 1401.67 | Expert | Australia | Mildura | 1412 |
223 | Uldis JAUNSPROGIS | 1401.00 | Expert | Latvia | Walters | 1432 |
224 | Linda BRINK | 1399.33 | Expert | Sweden | Linköpings SKF | 1407 |
225 | Matt MITCHELL | 1398.67 | Expert | Australia | Cockburn, Fremantle | 1417 |
226 | Ludwig MÜLLER | 1398.67 | Expert | Germany | SLG Bad Wiessee | 1401 |
227 | John LISTON | 1398.33 | Master | Australia | Temora | 1444 |
228 | Sigurd NES | 1398.33 | Expert | Norway | Åsane Pistolklubb | 1410 |
229 | Frederik MÜLLER | 1398.00 | Expert | Germany | SLG Simsseeschützen | 1442 |
230 | Les MONCRIEF | 1398.00 | Expert | Australia | Mildura | 1435 |
231 | Björn NEHL | 1397.33 | Expert | Sweden | Lövsta SKF | 1428 |
232 | Chris MCFARLANE | 1396.33 | Expert | Canada | Nanaimo Fish & Game Club | 1429 |
233 | Patrik SUNDQUIST | 1396.00 | Expert | Sweden | Kävlinge Pk | 1417 |
234 | Stefan SCHÖNFELDER | 1396.00 | Expert | Austria | SV Straßburg | 1409 |
235 | Marty OBERG | 1395.67 | Expert | Canada | NWOPPC | 1442 |
236 | Niclas SCHOLZ | 1395.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1415 |
237 | Andrew BAMBLET | 1395.33 | Expert | Australia | Emerald | 1412 |
238 | Jack ROBERTS | 1395.00 | Master | Canada | Sioux Lookout H&R Club | 1454 |
239 | Andrew WOOD | 1394.67 | Expert | Australia | Port Bouvard | 1416 |
240 | Henrik SVENSSON | 1394.67 | Expert | Sweden | Linköpings SKF | 1405 |
241 | Dag Arild HANSEN | 1394.33 | Expert | Norway | Bergen Pistolklubb | 1426 |
242 | Nathan BLACKBURN | 1394.33 | Expert | Australia | Cessnock | 1421 |
243 | Jost RUDOLPH | 1394.00 | Expert | Germany | Rheinland | 1404 |
244 | John NOSWORTHY | 1393.00 | Master | Australia | Goulburn | 1469 |
245 | Staffan LEKSTEN | 1392.67 | Master | Sweden | PSKF Magnus Stenbock | 1443 |
246 | Klaus GRUNER | 1392.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1441 |
247 | Dieter ACHLEITNER | 1392.33 | Expert | Austria | SG Kundl | 1433 |
248 | Paul PETRAK | 1391.67 | Master | Australia | Brisbane | 1456 |
249 | Felix FRANK | 1391.33 | Expert | Germany | SLG Schwandorf e.V. | 1395 |
250 | Dennis Finsterer | 1390.67 | Expert | Germany | ohne | 1400 |
251 | Marco GRIENWALDT | 1390.33 | Expert | Austria | SG Kundl | 1432 |
252 | Jan WÄNGELIN | 1390.33 | Expert | Sweden | Uppsala SSK | 1429 |
253 | Josef LAIMINGER | 1389.33 | Expert | Austria | SG Hopfgarten | 1445 |
254 | Dieter WINKLER | 1389.33 | Expert | Austria | SG-Schwoich | 1394 |
255 | Mark AUSTIN | 1389.00 | Expert | Great Britain | Precision Target Association | 1424 |
256 | Horia MITOCARU | 1388.67 | Expert | Romania | A.C.S. Hexagon | 1410 |
257 | Norbert AITENBICHLER | 1388.33 | Expert | Austria | Priv SV Bad Ischl | 1452 |
258 | Gerd STURN | 1388.33 | Expert | Austria | USG Bludenz/Bürs | 1426 |
259 | Evgenij NOVIKOV | 1388.33 | Expert | Germany | SLG Bergische Schützen e.V. | 1404 |
260 | Robert ANDERSSON | 1387.67 | Expert | Sweden | Umeå PK | 1433 |
261 | Jonas KIHL | 1386.00 | Expert | Sweden | Svartsjö PSK | 1424 |
262 | Steven WERNER | 1385.67 | Expert | Germany | SLG Wetterau e.V. | 1394 |
263 | Mark BALFOUR | 1385.67 | Expert | Great Britain | BHSC | 1389 |
264 | Niklas NORDGREN | 1385.00 | Sharpshooter | Sweden | Skellefteå PSK | 1423 |
265 | Mikael MÅRTENSSON | 1385.00 | Expert | Sweden | Halmstads SSK | 1417 |
266 | Anthony FRECHETTE | 1385.00 | Expert | Canada | Frechette | 1403 |
267 | Milan ZABLOUDIL | 1384.00 | Master | Czech Republik | BS-Target | 1467 |
268 | Jens Möller NIELSEN | 1383.33 | Expert | Germany | Oberursel | 1422 |
269 | Ken FISHER | 1382.67 | Expert | Canada | BC Sheriffs | 1410 |
270 | Frank JERKOVIC | 1382.33 | Expert | Australia | Whiteman Park | 1424 |
271 | Jimmy LINDROOS | 1381.33 | Expert | Sweden | Halmstads SSK | 1425 |
272 | Marianne TARANTO | 1380.67 | Master | Australia | Gosford District Pistol Club | 1444 |
273 | Andreas ZINNER | 1380.67 | Expert | Austria | PSV Klagenfurt | 1402 |
274 | Jürgen LANGENBACH | 1380.33 | Expert | Sweden | Åmåls PK | 1413 |
275 | Jürgen BIEBERLE | 1379.33 | Expert | Germany | SLG Wetterau e.V. | 1393 |
276 | Steffi SCHUSCHNIG | 1379.00 | Sharpshooter | Austria | SSV Kellerberg | 1407 |
277 | Andy BERKEY | 1378.33 | Expert | Germany | SLG Hohenlimburg | 1433 |
278 | Alfred KÖNIG | 1378.00 | Expert | Germany | Sulzbachtal | 1400 |
279 | Boon ONG | 1378.00 | Expert | New Zealand | Hamilton PC | 1391 |
280 | Gordon TREMBLAY | 1377.33 | Expert | Canada | Abbotsford F.G. | 1455 |
281 | Jens NORDLUND | 1377.33 | Expert | Sweden | Piteå PK | 1402 |
282 | LINDSAY JONES | 1376.67 | Expert | Australia | Gulgong | 1474 |
283 | Richard ERIKSSON | 1376.67 | Expert | Sweden | Linköpings SKF | 1397 |
284 | Thomas DOBRY | 1376.00 | Expert | Germany | SLG Beeskower Shooters | 1422 |
285 | Mikael HÄGGSTRÖM | 1375.67 | Expert | Sweden | Umeå PK | 1440 |
286 | Jürgen RIEGLER | 1375.67 | Sharpshooter | Austria | HSV Villach | 1386 |
287 | Enrico KNAB | 1374.67 | Sharpshooter | Austria | SG Schwoich | 1390 |
288 | Rob BLACKBOURN | 1374.00 | Expert | New Zealand | New Plymouth P/C | 1381 |
289 | Darryn COSGRAVE | 1373.67 | Sharpshooter | New Zealand | Rotorua PC | 1377 |
290 | Thomas MOSER | 1373.00 | Expert | Austria | SG Schwoich | 1409 |
291 | Roland PROBST | 1373.00 | Sharpshooter | Austria | USG Bludenz/Bürs | 1385 |
292 | Sheng WONG | 1373.00 | Sharpshooter | New Zealand | Navy PC | 1377 |
293 | Örjan STRÖMBERG | 1372.33 | Sharpshooter | Sweden | Umeå PK | 1388 |
294 | Monika PORWOLL GERDES | 1372.00 | Expert | Germany | SLG Team Mitteldeutschland | 1462 |
295 | Andre FROHNEBERG | 1371.67 | Expert | Germany | SSC Bavaria Ergolding | 1432 |
296 | Flaviu BERENY | 1368.33 | Sharpshooter | Romania | CTS Tunari | 1398 |
297 | Manuela STOCKER | 1368.00 | Master | Austria | USG Bludenz/Bürs | 1444 |
298 | Peter KOMACHA | 1367.67 | Expert | Australia | Cessnock | 1441 |
299 | Ian ARMSTRONG | 1367.00 | Expert | Australia | Cairns Target Shooting | 1384 |
300 | Wesley GO | 1367.00 | Sharpshooter | Canada | LEAP | 1375 |
301 | Andreas MARKREITER | 1366.67 | Expert | Germany | SLG Bad Wiessee | 1409 |
302 | Stephen LAMB | 1366.67 | Sharpshooter | Great Britain | Bisley | 1382 |
303 | Arne LILJEGREN | 1365.33 | Sharpshooter | Sweden | Stockholms amatörförening | 1386 |
304 | Henrik RIESEL | 1365.00 | Sharpshooter | Germany | SLG Sportschützen Sprenge e.V. | 1376 |
305 | Saskia DREIßIG | 1364.33 | Sharpshooter | Germany | SLG Beeskower Shooters | 1414 |
306 | Michael LECHNER | 1362.33 | Sharpshooter | Austria | HSV Wien | 1382 |
307 | Mark DARCY | 1362.00 | Expert | Australia | Port Bouvard | 1428 |
308 | Andreas FAMBACH | 1361.67 | Expert | Austria | LHA Linz | 1408 |
309 | Christian GÜNSCHE | 1361.00 | Sharpshooter | Germany | SLG Peine e.V. | 1386 |
310 | Jon HAGSTAD | 1360.00 | Expert | Sweden | Riksten SKF | 1403 |
311 | Michael LUN | 1359.67 | Sharpshooter | Austria | SG Kundl | 1414 |
312 | Eirik GRANUM | 1359.33 | Expert | Norway | Oppegård SL | 1443 |
313 | Johan MALMSTEN | 1359.00 | Sharpshooter | Sweden | Linköpings SKF | 1397 |
