update: 16. Apr 2021
Rang | Name | Average | Classification | Country | Club | Highscore |
---|---|---|---|---|---|---|
001 | Roland MILES | 1489.00 | High Master | Canada | Dryden R & P | 1492 |
002 | Johan AHLBECK | 1486.33 | High Master | Sweden | Torna Hällestads PSK | 1493 |
003 | Peter BRUS | 1486.33 | High Master | Australia | Orange | 1492 |
004 | Christopher BANFIELD | 1484.33 | High Master | Australia | Van Diemen | 1490 |
005 | Thomas SVENSSON | 1484.00 | High Master | Sweden | Linköpings SKF | 1490 |
006 | Ralf VANICEK | 1482.67 | High Master | Germany | SLG TnT Berlin | 1494 |
007 | Roman HAUBER | 1480.00 | High Master | Germany | Feuerschützen Regensburg | 1495 |
008 | Bernhard PAUL | 1479.67 | High Master | Austria | SG Hopfgarten | 1482 |
009 | Christian HEGSTAD | 1478.67 | High Master | Norway | Team Hamann Waffentechnik | 1485 |
010 | George EKSTRÖM | 1478.33 | High Master | Sweden | Linköpings SKF | 1487 |
011 | Rudolf TROJAN | 1477.67 | High Master | Czech Republik | SKP Akademia Praha | 1484 |
012 | Johan ÖSTLUND | 1477.33 | High Master | Sweden | Sandvikens PSK | 1492 |
013 | Maik MURWIG | 1476.33 | High Master | Germany | SLG Galgenheide | 1483 |
014 | Pavel REHAK | 1475.67 | High Master | Czech Republik | CA PPC 1500 | 1477 |
015 | Jamie LONGBOTTOM | 1475.00 | High Master | Australia | Cairns Target Shooting | 1490 |
016 | Magnus ENGDAHL | 1472.33 | Master | Sweden | Skurups PSF | 1480 |
017 | Mark HORSLEY | 1472.33 | High Master | Canada | BC Sheriffs | 1479 |
018 | Erich BOHN | 1472.00 | High Master | Austria | LHA-Linz | 1481 |
019 | Markus EMMEL | 1471.67 | High Master | Germany | SLG Diez e.V. | 1486 |
020 | Walter SELB | 1471.33 | High Master | Austria | USG Bludenz-Bürs | 1487 |
021 | Emil FEJER | 1471.00 | High Master | Czech Republik | CA PPC 1500 | 1487 |
022 | Dean BRUS | 1470.67 | High Master | Australia | Orange | 1492 |
023 | Gareth HASSALL | 1470.00 | Master | Australia | SA | 1476 |
024 | Helge PETERS | 1469.67 | High Master | Germany | SLG Cost Team Quickborn | 1485 |
025 | Håkan JOHANSSON | 1469.67 | High Master | Sweden | Halmstads SSK | 1484 |
026 | Sebastian GUTIU | 1469.33 | Master | Romania | 1472 | |
027 | Andrew PLANK | 1469.00 | High Master | Australia | TP&RC | 1486 |
028 | Steffen VOGT | 1468.67 | Master | Germany | Limes Wetterau | 1477 |
029 | Thomas BECK | 1468.33 | High Master | Sweden | Atlas Copco PK | 1485 |
030 | Gerhard GRUBER | 1467.67 | Master | Austria | SR Hubertus | 1475 |
031 | Paul JENSEN | 1467.00 | High Master | Australia | Warragul Drouin | 1486 |
032 | Andreas STODEREGGER | 1467.00 | High Master | Austria | USG Bludenz-Bürs | 1478 |
033 | Jeremy KOZAK | 1467.00 | Master | Australia | Cockburn-Fremantle | 1476 |
034 | Anders LUNDBACK | 1466.67 | High Master | Sweden | Riksten SKF | 1480 |
035 | Matthew LOCKHART | 1466.33 | Master | Australia | Van Diemen | 1473 |
036 | Torben RUNDQVIST | 1465.33 | High Master | Sweden | Vårgårda PSK | 1494 |
037 | Robert LINDWALL | 1465.33 | Master | Sweden | Riksten SKF | 1472 |
038 | Marc SCHMIDT | 1464.33 | Master | Germany | SLG Big Bore Shooters e.V. | 1473 |
039 | Markus DANNBERG | 1464.00 | Master | Sweden | Piteå PK | 1478 |
040 | Ralph MOTTON | 1463.33 | High Master | Australia | Outtrim | 1482 |
041 | Markus BORZ | 1463.33 | Master | Austria | SC Offenhausen | 1471 |
042 | Don HORN | 1463.33 | Master | Australia | Cockburn-Fremantle | 1470 |
043 | Frank KEMM | 1462.00 | Master | Germany | SLG TnT Berlin | 1476 |
044 | Wilfried WIESENER | 1462.00 | Master | Germany | SLG Oberursel | 1468 |
045 | Jiri LAZNOVSKY | 1461.33 | Master | Czech Republik | SKP Olympia Kutna Hora | 1476 |
046 | Robert STRÖMQVIST | 1461.33 | Master | Sweden | Åmåls PK | 1469 |
047 | Tomas NILSSON | 1461.00 | Master | Sweden | Katrineholms PK | 1480 |
048 | Thomas GEHRINGER | 1461.00 | Master | Austria | HSV Wien | 1470 |
049 | Leo CARATTI | 1460.67 | High Master | Australia | Whiteman Park | 1482 |
050 | Linda JEKEL | 1460.67 | High Master | Australia | Whiteman Park | 1480 |
051 | Craig PARKE | 1460.33 | Master | Australia | Yarra | 1472 |
052 | Marnie JONES | 1460.33 | Master | Australia | Gulgong | 1468 |
053 | Mario TRIEPKE | 1460.00 | Master | Germany | Beeskower Shooters | 1476 |
054 | Andreas GRANBERG | 1459.67 | High Master | Sweden | Piteå PK | 1485 |
055 | Thomas GREIN | 1459.33 | Master | Germany | Wetterau | 1473 |
056 | Walter TORGHELE | 1459.00 | Master | Austria | USG Bludenz-Bürs | 1472 |
057 | Michael ZILCH | 1457.67 | Master | Germany | Schwandorf | 1467 |
058 | Andrew MILLER | 1457.33 | Master | Australia | Outtrim | 1463 |
059 | Morten A. JOHANSEN | 1456.67 | Master | Norway | Oscarsborg PK | 1475 |
060 | Wayne TURNER | 1455.67 | Master | Australia | Blue Mountains | 1469 |
061 | Manfred BEIMES | 1455.67 | Master | Germany | SLG Peine e.V. | 1459 |
062 | Shandre WIESENER | 1455.00 | Master | South Africa | SANDF | 1456 |
063 | Sören ANDERSSON | 1454.33 | Master | Sweden | Bromma PK | 1474 |
064 | Andreas JOSTEN | 1454.33 | Master | Germany | SLG Oberursel | 1471 |
065 | Albert RÖDFALK | 1453.67 | Master | Sweden | Torna Hällestads Psk | 1456 |
066 | Günther SCHÜLLER | 1451.67 | High Master | Austria | Passauer Land | 1481 |
067 | Anders ERIKSSON | 1451.67 | High Master | Sweden | Hagfors Uddeholms PK | 1480 |
068 | Simon TARANTO | 1451.67 | Master | Australia | Gosford District Pistol Club | 1466 |
069 | Andreas BOLD | 1451.67 | Master | Germany | SLG Westpfalz e.V. | 1463 |
070 | Simon CURYER | 1451.33 | Master | Australia | Myponga | 1470 |
071 | Adrian NEVILLE | 1451.00 | Master | Australia | TP&RC | 1465 |
072 | Yvonne PRELOG | 1450.67 | Master | Sweden | Vårgårda PSK | 1462 |
073 | Erik EVERBRINK | 1450.33 | Master | Sweden | Hagfors Uddeholms PK | 1481 |
074 | Tor KANGAS | 1450.33 | Master | Sweden | Ljusdals PK | 1456 |
075 | Viktoria STEINHEUER | 1450.00 | Master | Germany | SLG Oberursel | 1453 |
076 | Mihai BUDES | 1449.67 | Master | Romania | CTS Tunari | 1471 |
077 | Kristoffer SIXTEN | 1449.67 | Master | Sweden | Halmstads SSK | 1451 |
078 | Ross PATCHING | 1449.33 | Master | Australia | Metro PSQ | 1461 |
079 | Jàn KANKA | 1449.33 | Master | Czech Republik | CA PPC 1500 | 1459 |
080 | Samir ILIE-RUSU | 1449.33 | Master | Romania | Club Tir Sportiv Tunari Bucuresti | 1455 |
081 | Brian JOINER | 1448.33 | Master | Australia | Van Diemen Pistol Club | 1457 |
082 | Wayne DAVIS | 1448.00 | Master | Australia | Mildura | 1466 |
083 | Stefan HANSELMANN | 1447.67 | Master | Germany | SLG Limes Wetterau | 1466 |
084 | Andreas MARTINSSON | 1447.33 | Master | Sweden | Falu SPSK | 1468 |
085 | Ralf MERKLE | 1447.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1471 |
086 | Les CLARK | 1447.00 | Master | Australia | Mountain Districts | 1462 |
087 | Martin O`BRIEN | 1446.33 | High Master | Australia | Gulgong | 1478 |
088 | Richard PAIL | 1446.33 | Master | Austria | SC Voitsberg | 1471 |
089 | Jana LOUKOVA | 1446.33 | Master | Czech Republik | SSK Usti nad Labem | 1467 |
090 | Max WRAY | 1446.00 | High Master | Australia | Cockburn-Fremantle | 1480 |
091 | Markus BERGER | 1446.00 | Master | Austria | USG Bludenz-Bürs | 1456 |
092 | Karl ÖSTLUND | 1445.67 | Master | Sweden | Torna Hällestads Psk | 1449 |
093 | Axel MANTHEI | 1445.33 | Master | Germany | Parabellum Neugablonz | 1468 |
094 | Brock TAIT | 1445.00 | Master | Australia | Horsham | 1455 |
095 | Mark LEIS | 1444.67 | Master | Germany | Westpfalz e.V. | 1463 |
096 | Sven SCHULTZ | 1444.00 | Master | Germany | SLG Diez e.V. | 1465 |
097 | Anders JOHANSSON | 1443.67 | Master | Sweden | Halmstads SSK | 1468 |
098 | Christian SENDER | 1443.67 | Master | Germany | SLG Weddendorf | 1468 |
099 | Leif LUNDBERG | 1443.33 | Master | Sweden | Piteå PK | 1459 |
100 | Bruce MATHIOU | 1442.67 | Master | Australia | QLD Police | 1468 |
101 | Mario BENTELE | 1442.33 | Master | Austria | USG Egg | 1470 |
102 | Markus HEIM | 1442.33 | Master | Austria | HSV Wien | 1447 |
103 | Mike SCHÄFER | 1442.33 | Master | Germany | SLG Diez e.V. | 1447 |
104 | Jörg LICHTMESS | 1441.67 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1468 |
105 | Franz BOGENREITER | 1441.33 | Expert | Austria | HSV Wien | 1452 |
106 | Volker SCHÖNFELD | 1441.33 | Master | Germany | Lüdenscheid | 1451 |
107 | John SAMMARTINO | 1441.33 | Master | Australia | Mountain Districts | 1449 |
108 | Mick GREAVES | 1441.00 | Master | Australia | Cockburn-Fremantle | 1466 |
109 | Marc SMONJAK | 1441.00 | Expert | Austria | Schützenrunde Hubertus | 1447 |
110 | Krister HELLSTRÖM | 1440.67 | Master | Sweden | Torna Hällestads Psk | 1470 |
111 | Jiri CAJTHAML | 1440.67 | Master | Czech Republik | Cajthaml | 1467 |
112 | Dragutin DELIC | 1440.67 | Master | Australia | Springvale | 1467 |
113 | Beate FRIEDRICH | 1440.33 | Master | Germany | SLG Wetterau e.V. | 1449 |
114 | Erich HECKMEIER | 1440.00 | Master | Germany | Einzelmitglied | 1478 |
115 | René GRABMULLER | 1439.33 | Master | Czech Republik | SSK IVV Praha | 1462 |
116 | Roland PETTERSSON | 1439.33 | Master | Sweden | Hagfors Uddeholms PK | 1458 |
117 | Thomas REISINGER | 1439.00 | Master | Austria | HSV Wien | 1445 |
118 | Lawrence TING | 1438.33 | Master | Australia | Metro PSQ | 1462 |
119 | Milan ZABLOUDIL | 1438.00 | Master | Czech Republik | BS-Target | 1467 |
120 | Dom PILUSO | 1438.00 | Master | Canada | Colwood PPC Club | 1461 |
121 | Geoff STACEY | 1437.67 | Master | Australia | Canberra Pistol Club | 1493 |
122 | Erik HANUS | 1437.67 | Master | Czech Republik | CA PPC 1500 | 1458 |
123 | Tim MERKLE | 1437.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1449 |
124 | Chris WILKINSON | 1437.33 | Expert | Australia | Warragul Drouin | 1454 |
125 | Glen FLETT | 1436.67 | Master | Australia | Cairns Target Shooting | 1470 |
126 | Niklas SJÖGREN | 1436.67 | Master | Sweden | Bromma PK | 1463 |
127 | Peter ROUGHLEY | 1436.33 | Master | Australia | Newtech | 1450 |
128 | Daniel OLSSON | 1436.00 | Master | Sweden | Umeå PK | 1471 |
129 | Gabriel WILLIGENS | 1435.67 | Master | Germany | Cologne Shooting Sport Club | 1465 |
130 | Dean HAGAN | 1435.67 | Expert | Great Britain | Precision Target Association | 1441 |
131 | Hans BENGTSSON | 1435.33 | Master | Sweden | Halmstads SSK | 1464 |
132 | Pavlina HANSELMANN | 1434.67 | Master | Germany | SLG Limes Wetterau | 1451 |
133 | Alexander BURGHARDT | 1434.67 | Master | Germany | SLG Limes Wetterau | 1447 |
134 | Tony MILLS | 1434.67 | Expert | Australia | Brisbane | 1447 |
135 | Manuela STOCKER | 1434.67 | Expert | Austria | USG Bludenz/Bürs | 1443 |
136 | Peter STENMARK | 1434.67 | Expert | Sweden | Linköpings SKF | 1440 |
137 | Tuija TUOMINEN | 1434.33 | Master | Sweden | Bromma PK | 1467 |
138 | Stefan KOTZIAN | 1434.33 | Master | Germany | SLG Sprenge | 1442 |
139 | Marc DAHLMANN | 1433.67 | Expert | Germany | SLG Colbitz | 1453 |
140 | Mikael HÖRNQVIST | 1433.67 | Master | Sweden | Linköpings SKF | 1446 |
141 | Örjan SANDGREN | 1433.33 | Master | Sweden | Bromma PK | 1469 |
142 | Roy FACEY | 1433.33 | Master | Australia | Bowen | 1443 |
143 | Anna-Susanne PAAR | 1433.00 | Expert | Austria | SG Hopfgarten | 1449 |
144 | John NOSWORTHY | 1432.33 | Master | Australia | Goulburn | 1469 |
145 | Petter NERGÅRD | 1431.33 | Expert | Sweden | Piteå PK | 1458 |
146 | Manfred PÜHRINGER | 1431.33 | Master | Austria | LHA-Linz | 1448 |
147 | Raymond BAGGEN | 1431.33 | Expert | Netherlands | SV Schuttersvrienden Maarheeze | 1439 |
148 | Kelvin CARTER | 1431.00 | Expert | New Zealand | Tauranga P/C | 1454 |
149 | Brett SANDMAN | 1430.67 | Master | Australia | Mountain Districts | 1453 |
150 | Tobias RIEWOLDT | 1430.67 | Expert | Germany | SLG Hafen Hamburg e.V. | 1445 |
151 | Hiu WONG | 1430.67 | Expert | Australia | Cockburn/Freemantle | 1435 |
152 | Stefan ZEITNER | 1430.33 | Master | Germany | Beeskower Shooters | 1455 |
153 | Thomas K. GRANERUD | 1430.33 | Master | Norway | Oppegård SL | 1447 |
154 | Haakon HEGSTAD | 1430.00 | High Master | Norway | Team Hamann Waffentechnik | 1481 |
155 | Albin PRELOG | 1429.67 | Master | Sweden | Vårgårda PSK | 1461 |
156 | Staffan LEKSTEN | 1429.67 | Master | Sweden | PSKF Magnus Stenbock | 1443 |
157 | Paul WILLIAMSON | 1429.00 | Master | Australia | Dubbo | 1450 |
158 | Peter STRAßL | 1429.00 | Expert | Austria | HSV Ried | 1435 |
159 | Tony FORSLUND | 1428.67 | Master | Sweden | Volvo Pk | 1476 |
160 | Derek HUBERT | 1428.67 | Master | Australia | Orange PC | 1455 |
161 | Bernhard ORTNER | 1428.67 | Expert | Austria | ASKÖ Pregarten | 1446 |
162 | Peter SONNTAG | 1428.67 | Expert | Germany | SLG Team Mitteldeutschland e.V. | 1440 |
163 | Leif JOHANSSON | 1428.00 | Master | Sweden | Torna Hällestads PSK | 1445 |
164 | Patrik NORDVALL | 1427.33 | Master | Sweden | Riksten SKF | 1451 |
165 | Glen TANNER | 1427.00 | Expert | New Zealand | Tauranga PC | 1454 |
166 | Markus SULEYMAN | 1427.00 | Expert | Austria | HSV Wien | 1428 |
167 | Alfred LINNER | 1424.00 | Master | Germany | Simseeschützen | 1455 |
168 | Rune GUSTAFSSON | 1423.67 | Master | Sweden | Malmö PK | 1464 |
169 | Karin DAMBERGER | 1423.67 | Expert | Austria | HSV Stadl-Paura | 1458 |
170 | Klaus GRUNER | 1423.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1441 |
171 | Thomas MARINITSCH | 1423.33 | Expert | Austria | PSV Klagenfurt | 1428 |
172 | Michael BOBEK | 1422.67 | Master | Germany | GKS Oberhausen | 1444 |
173 | Hans Peter STIGLMAYR | 1422.33 | Expert | Austria | SC Offenhausen | 1431 |
174 | Manfred EHLERS | 1421.33 | Master | Germany | SLG Coast Team Quickborn | 1451 |
175 | Jeffrey WILLING | 1421.00 | Master | Australia | Canberra National | 1451 |
176 | Sven ROHDE | 1421.00 | Expert | Germany | SLG Oelde | 1439 |
177 | Andreas MÖSL | 1421.00 | Expert | Austria | LH Salzburg | 1428 |
178 | Scott TAYLOR | 1420.67 | Expert | Australia | Orana Pistol Club | 1423 |
179 | Walter JUDEX | 1420.33 | Master | Germany | Traunstein | 1441 |
180 | Dirk BECKER | 1420.00 | Master | Germany | Lüdenscheid | 1462 |
181 | Kyle THOMPSON | 1420.00 | Master | Australia | Cockburn, Fremantle | 1448 |
182 | Marianne TARANTO | 1420.00 | Master | Australia | Gosford District Pistol Club | 1444 |
183 | Florian GREHL | 1420.00 | Expert | Germany | SLG Coast Team Quickborn | 1429 |
184 | Ralf HERBST | 1418.67 | Master | Germany | SLG Diez e.V. | 1445 |
185 | Nico CRELO | 1418.67 | Expert | Luxembourg | Polizei Luxemburg | 1440 |
186 | Lukas SCHWARZ | 1418.33 | Expert | Austria | USG Egg | 1456 |
187 | Jessica EGGERS | 1418.00 | Expert | Germany | SLG Oelde | 1430 |
188 | Tomas ROLANDSSON | 1417.67 | Expert | Sweden | Ljusdals PK | 1451 |
189 | Dan HOVANG | 1417.67 | Expert | Sweden | Torna Hällestads PSK | 1448 |
190 | Kjell ANDERSSON | 1417.67 | Expert | Sweden | Eskilstuna PK | 1432 |
191 | Dieter ACHLEITNER | 1417.33 | Expert | Austria | SG Hopfgarten | 1423 |
192 | Christian MAIER | 1417.00 | Expert | Austria | LHA Linz | 1445 |
193 | Kaj JACOBSEN | 1417.00 | Expert | Norway | OKTS | 1435 |
194 | Hans WIMMER | 1417.00 | Expert | Austria | Schützen Gilde Schwechat | 1434 |
195 | Engelbert GOTTFRIED | 1416.33 | Master | Germany | SSC Oberland | 1475 |
196 | LINDSAY JONES | 1416.33 | Expert | Australia | Gulgong | 1426 |
197 | Jaroslav KUNA | 1416.00 | Master | Czech Republik | Sagitarius | 1462 |
198 | Leif Einar GRANERUD | 1415.67 | Expert | Norway | Oppegård SL | 1437 |
199 | Eirik GRANUM | 1415.33 | Expert | Norway | Oppegård SL | 1443 |
200 | Thomas DOBRY | 1415.33 | Expert | Germany | SLG Beeskower Shooters | 1422 |
201 | Andreas MORITZ | 1415.00 | Expert | Germany | GKS Oberhausen | 1431 |
202 | Milos BYCHL | 1414.00 | Expert | Czech Republik | BS Target | 1441 |
203 | Arne JOHNSSON | 1414.00 | Expert | Sweden | PK SJ Malmö | 1436 |
204 | Åke PETTERSSON | 1414.00 | Expert | Sweden | Uppsala HF | 1423 |
205 | Ralph Ingo SEIFERT | 1414.00 | Expert | Germany | Einzelmitglied | 1419 |
206 | Patrik SUNDQUIST | 1414.00 | Expert | Sweden | Kävlinge Pk | 1417 |
207 | Christian STEINKE | 1413.67 | Expert | Germany | Westpfalz e.V. | 1447 |
208 | Jan WÄNGELIN | 1413.67 | Expert | Sweden | Uppsala SSK | 1429 |
209 | Kjell LILJEGREN | 1413.33 | Expert | Sweden | Grödinge PSK | 1438 |
210 | Matthias GLÜHMANN | 1413.00 | Master | Germany | Beeskower Shooters | 1452 |
211 | Werner HILPERT | 1412.67 | Master | Germany | Stärkloser Wölfe | 1457 |
212 | Robert JOHANSSON | 1412.67 | Expert | Sweden | Atlas Copco PK | 1433 |
213 | Harrison LOFTUS | 1412.67 | Expert | Australia | Tamworth | 1425 |
214 | Karl FRIEHE | 1411.67 | Master | Australia | COCKBURN FREMANTLE | 1453 |
215 | Vlastimil JINDRISEK | 1411.33 | Expert | Sweden | Bromma PK | 1443 |
216 | Erik ARNOLD | 1410.00 | Expert | Germany | SLG Bad Wiessee | 1420 |
217 | Josef ACHORNER | 1409.67 | Master | Austria | SG Hopfgarten | 1468 |
218 | Josef LAIMINGER | 1409.67 | Expert | Austria | SG Hopfgarten | 1445 |
219 | Radu COSTACHE | 1409.67 | Expert | Romania | 1432 | |
220 | Viktor EMER | 1409.67 | Expert | Germany | SLG Leinfelden-Echterdingen | 1431 |
221 | Chris MCFARLANE | 1409.67 | Expert | Canada | Nanaimo Fish & Game Club | 1429 |
222 | Axel BAUER | 1409.67 | Expert | Germany | SLG Limes Wetterau | 1424 |
223 | Fredrik VASARA | 1409.67 | Expert | Sweden | Bromma PK | 1418 |
224 | Lars ANDERSSON | 1407.33 | Master | Sweden | Mölndals SF | 1455 |
225 | Graham KEYS | 1406.67 | Master | Australia | Narrabri Pistol Club | 1460 |
226 | Dag Arild HANSEN | 1406.67 | Expert | Norway | Bergen Pistolklubb | 1423 |
227 | Markus BECKERT-BEST | 1406.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1467 |
228 | Christian GRANAT | 1406.33 | Expert | Sweden | Karlstads PSK | 1434 |
229 | Andreas BERKMANN | 1405.00 | Expert | Austria | USG Bludenz Bürs. | 1435 |
230 | Jenns STÄDHAMMAR | 1405.00 | Expert | Sweden | Sjöbo FU SKF | 1411 |
231 | Marty OBERG | 1404.33 | Expert | Canada | NWOPPC | 1442 |
232 | Michael HAUK | 1404.00 | Expert | Austria | HSV Wien | 1438 |
233 | Jonas KIHL | 1404.00 | Expert | Sweden | Svartsjö PSK | 1424 |
234 | Lukas HEIM | 1404.00 | Expert | Austria | HSV Wien | 1413 |
235 | Bernd EISENMANN | 1403.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1438 |
236 | Niklas VON KNORRING | 1403.00 | Expert | Sweden | Rotebergs SK | 1433 |
237 | Uwe ROHDE | 1401.33 | Master | Germany | SLG Leinfelden-Echterdingen | 1448 |
238 | Jürgen LANGENBACH | 1400.67 | Expert | Sweden | Åmåls PK | 1413 |
239 | Andreas KATZ | 1400.33 | Expert | Germany | Einzelmitglied | 1421 |
240 | Jörg Dieter Walter PRETZEL | 1400.33 | Expert | Germany | SLG Lüdenscheid | 1416 |
241 | Graham TODKILL | 1400.00 | Expert | Australia | Metropolitan | 1419 |
242 | Tomas SALBERG | 1399.00 | Expert | Sweden | Linköpings SKF | 1432 |
243 | Walter BERGER | 1399.00 | Expert | Austria | HSV Wien | 1428 |
244 | Christopher ROWE | 1398.67 | Expert | Australia | Blue Mountains | 1412 |
245 | Jack ROBERTS | 1398.33 | Master | Canada | Sioux Lookout H&R Club | 1454 |
246 | Linus BJERKE | 1398.33 | Expert | Sweden | Riksten SKF | 1430 |
247 | Max ELORANTA | 1397.33 | Expert | Sweden | Bromma PK | 1413 |
248 | Scott VICKERY | 1396.67 | Master | Australia | Newtec PC | 1463 |
249 | Alfred DIESSBACHER | 1396.67 | Expert | Germany | SLG Traunstein e.V. | 1441 |
250 | Matthias HEIN | 1396.33 | Expert | Germany | SLG Bottrop | 1402 |
251 | Mikael SANDBERG | 1396.00 | Expert | Sweden | Halmstads SSK | 1419 |
252 | Les MONCRIEF | 1395.67 | Expert | Australia | Mildura | 1435 |
253 | Andre FROHNEBERG | 1395.67 | Expert | Germany | SSC Bavaria Ergolding | 1432 |
254 | Sven KUSKE | 1395.00 | Master | Germany | 1500 Frankfurt Fechenheim | 1450 |
255 | Max WICKS | 1395.00 | Expert | Australia | Orange | 1437 |
256 | Ana OPREA | 1395.00 | Expert | Romania | CTS TUNARI | 1407 |
257 | Campbell MORRISON | 1394.67 | Master | Australia | South Australian Pistol and Shooting | 1447 |
258 | Mark DARCY | 1393.67 | Expert | Australia | Port Bouvard | 1428 |
259 | Mikael MÅRTENSSON | 1393.67 | Expert | Sweden | Halmstads SSK | 1401 |
260 | Werner WAGNER | 1392.67 | Expert | Germany | SLG Schwandorf e.V. | 1408 |
261 | William KENNEDY | 1392.33 | Expert | Great Britain | Precision Target Association | 1397 |
262 | Darryl LAW | 1391.67 | Expert | Australia | Mountain Districts | 1408 |
263 | Christopher TIMM | 1391.33 | Expert | Germany | SLG Coast Team Quickborn | 1412 |
264 | Birgit TURZER | 1391.00 | Expert | Germany | SLG Mettertal e.V. | 1403 |
265 | Robert ANDERSSON | 1390.67 | Expert | Sweden | Umeå PK | 1433 |
266 | Andreas RODLER | 1390.33 | Expert | Austria | PSV Klagenfurt | 1417 |
267 | Tony PADDICK | 1388.67 | Expert | Australia | Myponga | 1421 |
268 | Rodd LAVELL | 1388.00 | Expert | Australia | Canberra Pistol Club | 1410 |
269 | Geoff PATCH | 1387.00 | Expert | Australia | Canberra National Pistol Club | 1395 |
270 | John LISTON | 1386.67 | Expert | Australia | Temora | 1444 |
271 | Morgan INGVARSSON | 1386.67 | Expert | Sweden | Södra Roslagens Skf | 1394 |
272 | Mark BUSH | 1386.33 | Expert | Australia | SSPC | 1394 |
273 | Jon HAGSTAD | 1386.00 | Expert | Sweden | Riksten SKF | 1398 |
274 | Thomas ROTTER | 1386.00 | Expert | Austria | HSV Wien | 1396 |
275 | Drew MISKO | 1386.00 | Expert | Australia | Canberra National Country | 1395 |
276 | lain HENRY | 1385.67 | Expert | Australia | SSPC ACT | 1393 |
277 | Thomas MOSER | 1385.33 | Expert | Austria | SG Schwoich | 1409 |
278 | Magnus PERSSON | 1385.00 | Expert | Sweden | Torna Hällestads Psk | 1417 |
279 | Anders NORGREN | 1384.67 | Expert | Sweden | Grästorps PSK | 1408 |
280 | Mike DAVIDSON | 1384.00 | Expert | Australia | Dubbo | 1434 |
281 | Matthew BECKHOUSE | 1383.67 | Expert | Australia | Newtec | 1392 |
282 | Stefan OANA | 1382.67 | Sharpshooter | Romania | In Sight Club | 1437 |
283 | Roland ZIFFER | 1382.00 | Expert | Germany | SLG Donauwörth e.V. | 1416 |
284 | Liam O`BRIEN | 1382.00 | Expert | Australia | Hobart | 1391 |
285 | Jason WOLF-WILLIAMS | 1382.00 | Expert | Australia | Elizabeth | 1391 |
286 | Alan WATSON | 1380.33 | Expert | Australia | Gosford | 1411 |
287 | Andreas MARKREITER | 1379.00 | Expert | Germany | SLG Bad Wiessee | 1403 |
288 | Tim DISCHINGER | 1379.00 | Sharpshooter | Germany | SLG Stebbach e.V. | 1398 |
289 | James CONNOR | 1378.67 | Expert | Great Britain | Precision Target Association | 1429 |
290 | Stephen FETTELL | 1378.00 | Master | Australia | Canberra National | 1451 |
291 | Frank JERKOVIC | 1377.33 | Expert | Australia | Whiteman Park | 1424 |
292 | Sven JOHANN | 1377.33 | Expert | Germany | Einzelmitglied | 1421 |
293 | Håkan PAGELS | 1376.67 | Expert | Sweden | Eslövs PK | 1420 |
294 | Mikael HÄGGSTRÖM | 1376.33 | Expert | Sweden | Umeå PK | 1440 |
295 | Richard HANSSON | 1376.00 | Master | Sweden | PK Elbogen | 1460 |
296 | Benedikt BAGER | 1374.33 | Sharpshooter | Germany | SLG Ramsen | 1394 |
297 | Eberhard REICHERT | 1372.67 | Expert | Germany | Polizei Waiblingen | 1413 |
298 | Chris TAYLOR | 1372.33 | Sharpshooter | Australia | Orana Pistol Club | 1392 |
299 | Robert GIESLER | 1372.00 | Expert | Germany | PPC Ulm | 1424 |
300 | Christian JOHANSSON | 1371.67 | Sharpshooter | Sweden | Volvo PK | 1388 |
301 | Horst HÜGELSBERGER | 1371.33 | Expert | Austria | SC Offenhausen | 1391 |
302 | Beate GRUNER | 1371.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1465 |
303 | Roger WAKELIN | 1371.00 | Expert | Australia | MDPC | 1428 |
304 | Ken FISHER | 1371.00 | Expert | Canada | BC Sheriffs | 1410 |
305 | Fredrik RUNDQVIST | 1370.67 | Sharpshooter | Sweden | Umeå PK | 1419 |
306 | Klaus Dieter SEMRAU | 1370.67 | Expert | Germany | Wetterau | 1416 |
307 | Helmut KAUßEL | 1367.67 | Expert | Germany | SLG Team Mitteldeutschland e.V. | 1408 |
308 | Ludwig MÜLLER | 1367.00 | Sharpshooter | Germany | SLG Bad Wiessee | 1380 |
309 | Saskia DREIßIG | 1365.67 | Sharpshooter | Germany | SLG Beeskower Shooters | 1414 |
310 | Raik SCHMIDT | 1365.67 | Expert | Germany | Beeskower Shooters | 1389 |
311 | Sonja KRICKL | 1365.67 | Sharpshooter | Austria | HSV Wien | 1374 |
312 | Björn NEHL | 1365.00 | Expert | Sweden | Lövsta SKF | 1428 |
313 | Lachlan WARREN | 1365.00 | Sharpshooter | Australia | Cairns Target Shooting | 1370 |
314 | Georg SCHMIDHOFER | 1363.67 | Expert | Austria | SSC Aigen Schlägl | 1385 |
