update: 14. Dec 2020
Rang | Name | Average | Classification | Country | Club | Highscore |
---|---|---|---|---|---|---|
001 | Roland MILES | 1487.67 | High Master | Canada | Dryden R & P | 1492 |
002 | Johan AHLBECK | 1486.33 | High Master | Sweden | Torna Hällestads PSK | 1493 |
003 | Peter BRUS | 1485.00 | High Master | Australia | Orange | 1491 |
004 | Christopher BANFIELD | 1484.33 | High Master | Australia | Van Diemen | 1490 |
005 | Thomas SVENSSON | 1484.00 | High Master | Sweden | Linköpings SKF | 1490 |
006 | Ralf VANICEK | 1482.67 | High Master | Germany | SLG TnT Berlin | 1494 |
007 | Jens O´KONOR | 1481.00 | High Master | Sweden | Atlas Copco PK | 1488 |
008 | Roman HAUBER | 1480.00 | High Master | Germany | Feuerschützen Regensburg | 1495 |
009 | Bernhard PAUL | 1479.67 | High Master | Austria | SG Hopfgarten | 1482 |
010 | Christian HEGSTAD | 1478.67 | High Master | Norway | Team Hamann Waffentechnik | 1485 |
011 | George EKSTRÖM | 1478.33 | High Master | Sweden | Linköpings SKF | 1487 |
012 | Peter KNOWLTON | 1478.00 | High Master | Australia | Cairns Target Shooting | 1491 |
013 | Rudolf TROJAN | 1477.67 | High Master | Czech Republik | SKP Akademia Praha | 1484 |
014 | Johan ÖSTLUND | 1477.33 | High Master | Sweden | Sandvikens PSK | 1492 |
015 | Maik MURWIG | 1476.33 | High Master | Germany | SLG Galgenheide | 1483 |
016 | Pavel REHAK | 1475.67 | High Master | Czech Republik | CA PPC 1500 | 1477 |
017 | Jamie LONGBOTTOM | 1475.00 | High Master | Australia | Cairns Target Shooting | 1490 |
018 | Magnus ENGDAHL | 1472.33 | Master | Sweden | Skurups PSF | 1480 |
019 | Erich BOHN | 1472.00 | High Master | Austria | LHA-Linz | 1481 |
020 | Markus EMMEL | 1471.67 | High Master | Germany | SLG Diez e.V. | 1486 |
021 | Walter SELB | 1471.33 | High Master | Austria | USG Bludenz-Bürs | 1487 |
022 | Mark HORSLEY | 1471.33 | High Master | Canada | BC Sheriffs | 1479 |
023 | Emil FEJER | 1471.00 | High Master | Czech Republik | CA PPC 1500 | 1487 |
024 | Dean BRUS | 1470.00 | High Master | Australia | Orange | 1492 |
025 | Gareth HASSALL | 1470.00 | Master | Australia | SA | 1476 |
026 | Jeremy KOZAK | 1470.00 | Master | Australia | Cockburn-Fremantle | 1476 |
027 | Helge PETERS | 1469.67 | High Master | Germany | SLG Cost Team Quickborn | 1485 |
028 | Håkan JOHANSSON | 1469.67 | High Master | Sweden | Halmstads SSK | 1484 |
029 | Lars STOREMARK | 1469.67 | Master | Norway | NOP Bergen | 1477 |
030 | Andrew PLANK | 1469.00 | High Master | Australia | TP&RC | 1486 |
031 | Steffen VOGT | 1468.67 | Master | Germany | Limes Wetterau | 1477 |
032 | Thomas BECK | 1468.33 | High Master | Sweden | Atlas Copco PK | 1485 |
033 | Gerhard GRUBER | 1467.67 | Master | Austria | SR Hubertus | 1475 |
034 | Paul JENSEN | 1467.00 | High Master | Australia | Warragul Drouin | 1486 |
035 | Andreas STODEREGGER | 1467.00 | High Master | Austria | USG Bludenz-Bürs | 1478 |
036 | Leo CARATTI | 1466.67 | High Master | Australia | Whiteman Park | 1482 |
037 | Anders LUNDBACK | 1466.67 | High Master | Sweden | Riksten SKF | 1480 |
038 | Matthew LOCKHART | 1466.33 | Master | Australia | Van Diemen | 1473 |
039 | Torben RUNDQVIST | 1465.33 | High Master | Sweden | Vårgårda PSK | 1494 |
040 | Robert LINDWALL | 1465.33 | Master | Sweden | Riksten SKF | 1472 |
041 | Don HORN | 1465.33 | Master | Australia | Cockburn-Fremantle | 1470 |
042 | Marc SCHMIDT | 1464.33 | Master | Germany | SLG Big Bore Shooters e.V. | 1473 |
043 | Christian RECKZIEGEL | 1464.00 | High Master | Germany | Kaufbeuren | 1479 |
044 | Markus DANNBERG | 1464.00 | Master | Sweden | Piteå PK | 1478 |
045 | Jonas SJÖBERG | 1463.67 | High Master | Sweden | Linköpings SKF | 1486 |
046 | Ralph MOTTON | 1463.33 | High Master | Australia | Outtrim | 1482 |
047 | Markus BORZ | 1463.33 | Master | Austria | SC Offenhausen | 1471 |
048 | Frank KEMM | 1462.00 | Master | Germany | SLG TnT Berlin | 1476 |
049 | Wilfried WIESENER | 1462.00 | Master | Germany | SLG Oberursel | 1468 |
050 | Jiri LAZNOVSKY | 1461.33 | Master | Czech Republik | SKP Olympia Kutna Hora | 1476 |
051 | Robert STRÖMQVIST | 1461.33 | Master | Sweden | Åmåls PK | 1469 |
052 | Tomas NILSSON | 1461.00 | Master | Sweden | Katrineholms PK | 1480 |
053 | Thomas GEHRINGER | 1461.00 | Master | Austria | HSV Wien | 1470 |
054 | Linda JEKEL | 1460.67 | High Master | Australia | Whiteman Park | 1480 |
055 | Craig PARKE | 1460.33 | Master | Australia | Yarra | 1472 |
056 | Mario TRIEPKE | 1460.00 | Master | Germany | Beeskower Shooters | 1476 |
057 | Andreas GRANBERG | 1459.67 | High Master | Sweden | Piteå PK | 1485 |
058 | Barry COOK | 1459.33 | Master | Australia | Brisbane | 1474 |
059 | Thomas GREIN | 1459.33 | Master | Germany | Wetterau | 1473 |
060 | Conny JOHANNESSON | 1459.00 | Master | Sweden | Torna Hällestads PSK | 1476 |
061 | Walter TORGHELE | 1459.00 | Master | Austria | USG Bludenz-Bürs | 1472 |
062 | Michael ZILCH | 1457.67 | Master | Germany | Schwandorf | 1467 |
063 | Martin O`BRIEN | 1457.33 | High Master | Australia | Gulgong | 1478 |
064 | Andrew MILLER | 1457.33 | Master | Australia | Outtrim | 1463 |
065 | Morten A. JOHANSEN | 1456.67 | Master | Norway | Oscarsborg PK | 1475 |
066 | Marnie JONES | 1456.67 | Master | Australia | Gulgong | 1468 |
067 | Arnth LIEN | 1456.33 | Master | Norway | Åsane PK | 1474 |
068 | Wayne TURNER | 1455.00 | Master | Australia | Blue Mountains | 1469 |
069 | Shandre WIESENER | 1455.00 | Master | South Africa | SANDF | 1456 |
070 | Sören ANDERSSON | 1454.33 | Master | Sweden | Bromma PK | 1474 |
071 | Andreas JOSTEN | 1454.33 | Master | Germany | SLG Oberursel | 1471 |
072 | Albert RÖDFALK | 1453.67 | Master | Sweden | Torna Hällestads Psk | 1456 |
073 | Sebastian GUTIU | 1453.33 | Master | Romania | 1469 | |
074 | Mick GREAVES | 1453.33 | Master | Australia | Cockburn-Fremantle | 1466 |
075 | Jan-Ola JANSSON | 1451.67 | High Master | Sweden | Falu SPSK | 1481 |
076 | Günther SCHÜLLER | 1451.67 | High Master | Austria | Passauer Land | 1481 |
077 | Anders ERIKSSON | 1451.67 | High Master | Sweden | Hagfors Uddeholms PK | 1480 |
078 | Andreas BOLD | 1451.67 | Master | Germany | SLG Westpfalz e.V. | 1463 |
079 | Simon CURYER | 1451.33 | Master | Australia | Myponga | 1470 |
080 | Adrian NEVILLE | 1451.00 | Master | Australia | TP&RC | 1465 |
081 | Yvonne PRELOG | 1450.67 | Master | Sweden | Vårgårda PSK | 1462 |
082 | Erik EVERBRINK | 1450.33 | Master | Sweden | Hagfors Uddeholms PK | 1481 |
083 | Tor KANGAS | 1450.33 | Master | Sweden | Ljusdals PK | 1456 |
084 | Viktoria STEINHEUER | 1450.00 | Master | Germany | SLG Oberursel | 1453 |
085 | Kristoffer SIXTEN | 1449.67 | Master | Sweden | Halmstads SSK | 1451 |
086 | Ross PATCHING | 1449.33 | Master | Australia | Metro PSQ | 1461 |
087 | Jàn KANKA | 1449.33 | Master | Czech Republik | CA PPC 1500 | 1459 |
088 | Brian JOINER | 1448.33 | Master | Australia | Van Diemen Pistol Club | 1457 |
089 | Wayne DAVIS | 1448.00 | Master | Australia | Mildura | 1466 |
090 | Stefan HANSELMANN | 1447.67 | Master | Germany | SLG Limes Wetterau | 1466 |
091 | Andreas MARTINSSON | 1447.33 | Master | Sweden | Falu SPSK | 1468 |
092 | Ralf MERKLE | 1447.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1471 |
093 | Les CLARK | 1447.00 | Master | Australia | Mountain Districts | 1462 |
094 | Guntram ZERLAUTH | 1447.00 | Master | Austria | USG Bludenz-Bürs | 1459 |
095 | Fredrik ARVIDSSON | 1446.67 | Master | Sweden | Falu SPSK | 1454 |
096 | Lorenz EICHINGER | 1446.33 | High Master | Germany | Feuerschützen Tann | 1477 |
097 | Richard PAIL | 1446.33 | Master | Austria | SC Voitsberg | 1471 |
098 | Jana LOUKOVA | 1446.33 | Master | Czech Republik | SSK Usti nad Labem | 1467 |
099 | Max WRAY | 1446.00 | High Master | Australia | Cockburn-Fremantle | 1480 |
100 | Markus BERGER | 1446.00 | Master | Austria | USG Bludenz-Bürs | 1456 |
101 | Karl ÖSTLUND | 1445.67 | Master | Sweden | Torna Hällestads Psk | 1449 |
102 | Axel MANTHEI | 1445.33 | Master | Germany | Parabellum Neugablonz | 1468 |
103 | Brock TAIT | 1445.00 | Master | Australia | Horsham | 1455 |
104 | Geoff STACEY | 1444.67 | Master | Australia | Canberra Pistol Club | 1493 |
105 | Mark LEIS | 1444.67 | Master | Germany | Westpfalz e.V. | 1463 |
106 | Sven SCHULTZ | 1444.00 | Master | Germany | SLG Diez e.V. | 1465 |
107 | Anders JOHANSSON | 1443.67 | Master | Sweden | Halmstads SSK | 1468 |
108 | Christian SENDER | 1443.67 | Master | Germany | SLG Weddendorf | 1468 |
109 | Leif LUNDBERG | 1443.33 | Master | Sweden | Piteå PK | 1459 |
110 | Bruce MATHIOU | 1442.67 | Master | Australia | QLD Police | 1468 |
111 | Mario BENTELE | 1442.33 | Master | Austria | USG Egg | 1470 |
112 | Markus HEIM | 1442.33 | Master | Austria | HSV Wien | 1447 |
113 | Mike SCHÄFER | 1442.33 | Master | Germany | SLG Diez e.V. | 1447 |
114 | Garath HASSAL | 1442.00 | Master | Australia | South Australian Pistol and Shooting | 1472 |
115 | Uwe LORENZ | 1442.00 | Master | Germany | SLG Oberursel | 1471 |
116 | Jörg LICHTMESS | 1441.67 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1468 |
117 | Franz BOGENREITER | 1441.33 | Expert | Austria | HSV Wien | 1452 |
118 | Volker SCHÖNFELD | 1441.33 | Master | Germany | Lüdenscheid | 1451 |
119 | John SAMMARTINO | 1441.33 | Master | Australia | Mountain Districts | 1449 |
120 | Marc SMONJAK | 1441.00 | Expert | Austria | Schützenrunde Hubertus | 1447 |
121 | Krister HELLSTRÖM | 1440.67 | Master | Sweden | Torna Hällestads Psk | 1470 |
122 | Jiri CAJTHAML | 1440.67 | Master | Czech Republik | Cajthaml | 1467 |
123 | Dragutin DELIC | 1440.67 | Master | Australia | Springvale | 1467 |
124 | Beate FRIEDRICH | 1440.33 | Master | Germany | SLG Wetterau e.V. | 1449 |
125 | Erich HECKMEIER | 1440.00 | Master | Germany | Einzelmitglied | 1478 |
126 | René GRABMULLER | 1439.33 | Master | Czech Republik | SSK IVV Praha | 1462 |
127 | Roland PETTERSSON | 1439.33 | Master | Sweden | Hagfors Uddeholms PK | 1458 |
128 | Thomas REISINGER | 1439.00 | Master | Austria | HSV Wien | 1445 |
129 | Simon TARANTO | 1438.67 | Master | Australia | Gosford District Pistol Club | 1466 |
130 | Tony SAID | 1438.33 | Master | Australia | Orange | 1464 |
131 | Lawrence TING | 1438.33 | Master | Australia | Metro PSQ | 1462 |
132 | Roland KWIATKOWSKI | 1438.33 | Master | Austria | SG Schwoich | 1460 |
133 | Milan ZABLOUDIL | 1438.00 | Master | Czech Republik | BS-Target | 1467 |
134 | Dom PILUSO | 1438.00 | Master | Canada | Colwood PPC Club | 1461 |
135 | Tord ANDERSSON | 1437.67 | Master | Sweden | Torups PK | 1469 |
136 | Erik HANUS | 1437.67 | Master | Czech Republik | CA PPC 1500 | 1458 |
137 | Tim MERKLE | 1437.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1449 |
138 | Chris WILKINSON | 1437.33 | Expert | Australia | Warragul Drouin | 1454 |
139 | Derek HUBERT | 1437.00 | Master | Australia | Orange PC | 1455 |
140 | Glen FLETT | 1436.67 | Master | Australia | Cairns Target Shooting | 1470 |
141 | Niklas SJÖGREN | 1436.67 | Master | Sweden | Bromma PK | 1463 |
142 | Peter ROUGHLEY | 1436.33 | Master | Australia | Newtech | 1450 |
143 | Daniel OLSSON | 1436.00 | Master | Sweden | Umeå PK | 1471 |
144 | Gabriel WILLIGENS | 1435.67 | Master | Germany | Cologne Shooting Sport Club | 1465 |
145 | Dean HAGAN | 1435.67 | Expert | Great Britain | Precision Target Association | 1441 |
146 | Hans BENGTSSON | 1435.33 | Master | Sweden | Halmstads SSK | 1464 |
147 | Pavlina HANSELMANN | 1434.67 | Master | Germany | SLG Limes Wetterau | 1451 |
148 | Alexander BURGHARDT | 1434.67 | Master | Germany | SLG Limes Wetterau | 1447 |
149 | Tony MILLS | 1434.67 | Expert | Australia | Brisbane | 1447 |
150 | Manuela STOCKER | 1434.67 | Expert | Austria | USG Bludenz/Bürs | 1443 |
151 | Peter STENMARK | 1434.67 | Expert | Sweden | Linköpings SKF | 1440 |
152 | Tuija TUOMINEN | 1434.33 | Master | Sweden | Bromma PK | 1467 |
153 | Stefan KOTZIAN | 1434.33 | Master | Germany | SLG Sprenge | 1442 |
154 | Marc DAHLMANN | 1433.67 | Expert | Germany | SLG Colbitz | 1453 |
155 | Kyle THOMPSON | 1433.67 | Master | Australia | Cockburn, Fremantle | 1448 |
156 | Mikael HÖRNQVIST | 1433.67 | Master | Sweden | Linköpings SKF | 1446 |
157 | Örjan SANDGREN | 1433.33 | Master | Sweden | Bromma PK | 1469 |
158 | Bengt-Eric SKOGLUND | 1433.33 | Master | Sweden | Hagfors Uddeholms PK | 1466 |
159 | Roy FACEY | 1433.33 | Master | Australia | Bowen | 1443 |
160 | Anna-Susanne PAAR | 1433.00 | Expert | Austria | SG Hopfgarten | 1449 |
161 | Hiu WONG | 1432.33 | Expert | Australia | Cockburn/Freemantle | 1435 |
162 | Petter NERGÅRD | 1431.33 | Expert | Sweden | Piteå PK | 1458 |
163 | Manfred PÜHRINGER | 1431.33 | Master | Austria | LHA-Linz | 1448 |
164 | Raymond BAGGEN | 1431.33 | Expert | Netherlands | SV Schuttersvrienden Maarheeze | 1439 |
165 | Christoffer OLSSON | 1431.00 | Expert | Sweden | Bromma PK | 1445 |
166 | Brett SANDMAN | 1430.67 | Master | Australia | Mountain Districts | 1453 |
167 | Tobias RIEWOLDT | 1430.67 | Expert | Germany | SLG Hafen Hamburg e.V. | 1445 |
168 | Stefan ZEITNER | 1430.33 | Master | Germany | Beeskower Shooters | 1455 |
169 | Thomas K. GRANERUD | 1430.33 | Master | Norway | Oppegård SL | 1447 |
170 | Haakon HEGSTAD | 1430.00 | High Master | Norway | Team Hamann Waffentechnik | 1481 |
171 | Peter RÉHN | 1430.00 | Expert | Sweden | Skurups PSF | 1441 |
172 | Albin PRELOG | 1429.67 | Master | Sweden | Vårgårda PSK | 1461 |
173 | Staffan LEKSTEN | 1429.67 | Master | Sweden | PSKF Magnus Stenbock | 1443 |
174 | Peter STRAßL | 1429.00 | Expert | Austria | HSV Ried | 1435 |
175 | Tony FORSLUND | 1428.67 | Master | Sweden | Volvo Pk | 1476 |
176 | Bernhard ORTNER | 1428.67 | Expert | Austria | ASKÖ Pregarten | 1446 |
177 | Peter SONNTAG | 1428.67 | Expert | Germany | SLG Team Mitteldeutschland e.V. | 1440 |
178 | Paul WILLIAMSON | 1428.33 | Master | Australia | Dubbo | 1450 |
179 | Leif JOHANSSON | 1428.00 | Master | Sweden | Torna Hällestads PSK | 1445 |
180 | Patrik NORDVALL | 1427.33 | Master | Sweden | Riksten SKF | 1451 |
181 | Markus SULEYMAN | 1427.00 | Expert | Austria | HSV Wien | 1428 |
182 | Jon-Christian BRUNTVEIT | 1426.67 | Expert | Norway | NOP Bergen | 1449 |
183 | John NOSWORTHY | 1425.00 | Master | Australia | Goulburn | 1469 |
184 | Alfred LINNER | 1424.00 | Master | Germany | Simseeschützen | 1455 |
185 | Rune GUSTAFSSON | 1423.67 | Master | Sweden | Malmö PK | 1464 |
186 | Karin DAMBERGER | 1423.67 | Expert | Austria | HSV Stadl-Paura | 1458 |
187 | Klaus GRUNER | 1423.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1441 |
188 | Thomas MARINITSCH | 1423.33 | Expert | Austria | PSV Klagenfurt | 1428 |
189 | Michael BOBEK | 1422.67 | Master | Germany | GKS Oberhausen | 1444 |
190 | Peter PRIOR | 1422.33 | Master | Germany | Kaufbeuren 2 | 1457 |
191 | Manfred BEIMES | 1422.33 | Expert | Germany | SLG Peine e.V. | 1449 |
192 | Hans Peter STIGLMAYR | 1422.33 | Expert | Austria | SC Offenhausen | 1431 |
193 | Erik DANIELSSON | 1422.00 | Expert | Sweden | Linköpings SKF | 1449 |
194 | Manfred EHLERS | 1421.33 | Master | Germany | SLG Coast Team Quickborn | 1451 |
195 | Jeffrey WILLING | 1421.00 | Master | Australia | Canberra National | 1451 |
196 | Sven ROHDE | 1421.00 | Expert | Germany | SLG Oelde | 1439 |
197 | Andreas MÖSL | 1421.00 | Expert | Austria | LH Salzburg | 1428 |
198 | Walter JUDEX | 1420.33 | Master | Germany | Traunstein | 1441 |
199 | Dirk BECKER | 1420.00 | Master | Germany | Lüdenscheid | 1462 |
200 | Marianne TARANTO | 1420.00 | Master | Australia | Gosford District Pistol Club | 1444 |
201 | Florian GREHL | 1420.00 | Expert | Germany | SLG Coast Team Quickborn | 1429 |
202 | Ralf HERBST | 1418.67 | Master | Germany | SLG Diez e.V. | 1445 |
203 | Nico CRELO | 1418.67 | Expert | Luxembourg | Polizei Luxemburg | 1440 |
204 | Lukas SCHWARZ | 1418.33 | Expert | Austria | USG Egg | 1456 |
205 | Randolf MAYR | 1418.33 | Master | Germany | Kaufbeuren | 1454 |
206 | Michael PAA | 1418.33 | Expert | Germany | SLG Waldbrunn | 1437 |
207 | Jessica EGGERS | 1418.00 | Expert | Germany | SLG Oelde | 1430 |
208 | Tomas ROLANDSSON | 1417.67 | Expert | Sweden | Ljusdals PK | 1451 |
209 | Dan HOVANG | 1417.67 | Expert | Sweden | Torna Hällestads PSK | 1448 |
210 | Kjell ANDERSSON | 1417.67 | Expert | Sweden | Eskilstuna PK | 1432 |
211 | Mark AUSTIN | 1417.33 | Expert | Great Britain | Precision Target Association | 1424 |
212 | Dieter ACHLEITNER | 1417.33 | Expert | Austria | SG Hopfgarten | 1423 |
213 | Christian MAIER | 1417.00 | Expert | Austria | LHA Linz | 1445 |
214 | Kaj JACOBSEN | 1417.00 | Expert | Norway | OKTS | 1435 |
215 | Hans WIMMER | 1417.00 | Expert | Austria | Schützen Gilde Schwechat | 1434 |
216 | Engelbert GOTTFRIED | 1416.33 | Master | Germany | SSC Oberland | 1475 |
217 | LINDSAY JONES | 1416.33 | Expert | Australia | Gulgong | 1426 |
218 | Jaroslav KUNA | 1416.00 | Master | Czech Republik | Sagitarius | 1462 |
219 | Leif Einar GRANERUD | 1415.67 | Expert | Norway | Oppegård SL | 1437 |
220 | Eirik GRANUM | 1415.33 | Expert | Norway | Oppegård SL | 1443 |
221 | Thomas DOBRY | 1415.33 | Expert | Germany | SLG Beeskower Shooters | 1422 |
222 | Andreas MORITZ | 1415.00 | Expert | Germany | GKS Oberhausen | 1431 |
223 | Milos BYCHL | 1414.00 | Expert | Czech Republik | BS Target | 1441 |
224 | Arne JOHNSSON | 1414.00 | Expert | Sweden | PK SJ Malmö | 1436 |
225 | Åke PETTERSSON | 1414.00 | Expert | Sweden | Uppsala HF | 1423 |
226 | Ralph Ingo SEIFERT | 1414.00 | Expert | Germany | Einzelmitglied | 1419 |
227 | Patrik SUNDQUIST | 1414.00 | Expert | Sweden | Kävlinge Pk | 1417 |
228 | Christian STEINKE | 1413.67 | Expert | Germany | Westpfalz e.V. | 1447 |
229 | Jan WÄNGELIN | 1413.67 | Expert | Sweden | Uppsala SSK | 1429 |
230 | Kjell LILJEGREN | 1413.33 | Expert | Sweden | Grödinge PSK | 1438 |
231 | Matthias GLÜHMANN | 1413.00 | Master | Germany | Beeskower Shooters | 1452 |
232 | Werner HILPERT | 1412.67 | Master | Germany | Stärkloser Wölfe | 1457 |
233 | Joel KRING | 1412.67 | Master | Sweden | Rotebergs SK | 1442 |
234 | Robert JOHANSSON | 1412.67 | Expert | Sweden | Atlas Copco PK | 1433 |
235 | Harrison LOFTUS | 1412.67 | Expert | Australia | Tamworth | 1425 |
236 | Karl FRIEHE | 1411.67 | Master | Australia | COCKBURN FREMANTLE | 1453 |
237 | Thomas BEISE | 1411.67 | Expert | Germany | Coast Team Quickborn | 1432 |
238 | John LISTON | 1411.33 | Expert | Australia | Temora | 1444 |
239 | Vlastimil JINDRISEK | 1411.33 | Expert | Sweden | Bromma PK | 1443 |
240 | Graham KEYS | 1411.00 | Master | Australia | Narrabri Pistol Club | 1460 |
241 | Jonas LAKHALL | 1410.00 | Master | Sweden | P4 IF | 1460 |
242 | Peter HJORTHAM | 1410.00 | Expert | Sweden | Torna Hällestads PSK | 1424 |
243 | Erik ARNOLD | 1410.00 | Expert | Germany | SLG Bad Wiessee | 1420 |
244 | Josef ACHORNER | 1409.67 | Master | Austria | SG Hopfgarten | 1468 |
245 | Josef LAIMINGER | 1409.67 | Expert | Austria | SG Hopfgarten | 1445 |
246 | Viktor EMER | 1409.67 | Expert | Germany | SLG Leinfelden-Echterdingen | 1431 |
247 | Chris MCFARLANE | 1409.67 | Expert | Canada | Nanaimo Fish & Game Club | 1429 |
248 | Axel BAUER | 1409.67 | Expert | Germany | SLG Limes Wetterau | 1424 |
249 | Fredrik VASARA | 1409.67 | Expert | Sweden | Bromma PK | 1418 |
250 | Daniel SVENSSON | 1408.67 | Master | Sweden | Rosersberg PK | 1450 |
251 | Lars ANDERSSON | 1407.33 | Master | Sweden | Mölndals SF | 1455 |
252 | Dag Arild HANSEN | 1406.67 | Expert | Norway | Bergen Pistolklubb | 1423 |
253 | Markus BECKERT-BEST | 1406.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1467 |
254 | Christian GRANAT | 1406.33 | Expert | Sweden | Karlstads PSK | 1434 |
255 | Andreas BERKMANN | 1405.00 | Expert | Austria | USG Bludenz Bürs. | 1435 |
256 | Scott TAYLOR | 1405.00 | Expert | Australia | Orana Pistol Club | 1423 |
257 | Jenns STÄDHAMMAR | 1405.00 | Expert | Sweden | Sjöbo FU SKF | 1411 |
258 | Marty OBERG | 1404.33 | Expert | Canada | NWOPPC | 1442 |
259 | Michael HAUK | 1404.00 | Expert | Austria | HSV Wien | 1438 |
260 | Jonas KIHL | 1404.00 | Expert | Sweden | Svartsjö PSK | 1424 |
261 | Lukas HEIM | 1404.00 | Expert | Austria | HSV Wien | 1413 |
262 | Bernd EISENMANN | 1403.67 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1438 |
263 | Niklas VON KNORRING | 1403.00 | Expert | Sweden | Rotebergs SK | 1433 |
264 | Uwe ROHDE | 1401.33 | Master | Germany | SLG Leinfelden-Echterdingen | 1448 |
265 | Jürgen LANGENBACH | 1400.67 | Expert | Sweden | Åmåls PK | 1413 |
266 | Andreas KATZ | 1400.33 | Expert | Germany | Einzelmitglied | 1421 |
267 | Jörg Dieter Walter PRETZEL | 1400.33 | Expert | Germany | SLG Lüdenscheid | 1416 |
268 | Graham TODKILL | 1400.00 | Expert | Australia | Metropolitan | 1419 |
269 | Tomas SALBERG | 1399.00 | Expert | Sweden | Linköpings SKF | 1432 |
270 | Walter BERGER | 1399.00 | Expert | Austria | HSV Wien | 1428 |
271 | Christopher ROWE | 1398.67 | Expert | Australia | Blue Mountains | 1412 |
272 | Jack ROBERTS | 1398.33 | Master | Canada | Sioux Lookout H&R Club | 1454 |
273 | Linus BJERKE | 1398.33 | Expert | Sweden | Riksten SKF | 1430 |
274 | Reidar LANGKJAER | 1398.00 | Master | Norway | Åsane PK | 1460 |
275 | Max ELORANTA | 1397.33 | Expert | Sweden | Bromma PK | 1413 |
276 | Scott VICKERY | 1396.67 | Master | Australia | Newtec PC | 1463 |
277 | Alfred DIESSBACHER | 1396.67 | Expert | Germany | SLG Traunstein e.V. | 1441 |
278 | Matthias HEIN | 1396.33 | Expert | Germany | SLG Bottrop | 1402 |
279 | Mikael SANDBERG | 1396.00 | Expert | Sweden | Halmstads SSK | 1419 |
280 | Les MONCRIEF | 1395.67 | Expert | Australia | Mildura | 1435 |
281 | Andre FROHNEBERG | 1395.67 | Expert | Germany | SSC Bavaria Ergolding | 1432 |
282 | Achim HACKER | 1395.67 | Expert | Germany | SLG Wetterau e.V. | 1404 |
283 | Sven KUSKE | 1395.00 | Master | Germany | 1500 Frankfurt Fechenheim | 1450 |
284 | Max WICKS | 1395.00 | Expert | Australia | Orange | 1437 |
285 | Dennis MAYR | 1395.00 | Expert | Germany | SLG Kaufbeuren II | 1430 |
286 | Campbell MORRISON | 1394.67 | Master | Australia | South Australian Pistol and Shooting | 1447 |
287 | Rene SANDAU | 1394.67 | Expert | Germany | SLG Team Mitteldeutschland e.V. | 1442 |
288 | Stephane BOURRIGAUD | 1394.33 | Expert | Australia | Bowral PC | 1417 |
289 | Thomas BROX | 1393.67 | Expert | Germany | Oberursel | 1442 |
290 | Mark DARCY | 1393.67 | Expert | Australia | Port Bouvard | 1428 |
291 | Mikael MÅRTENSSON | 1393.67 | Expert | Sweden | Halmstads SSK | 1401 |
292 | Paul BISHOPP | 1393.33 | Expert | Australia | Mildura | 1412 |
293 | Werner WAGNER | 1392.67 | Expert | Germany | SLG Schwandorf e.V. | 1408 |
294 | William KENNEDY | 1392.33 | Expert | Great Britain | Precision Target Association | 1397 |
295 | Marcelo DRIGO | 1392.00 | Expert | Germany | SLG Waldbrunn | 1432 |
296 | Darryl LAW | 1391.67 | Expert | Australia | Mountain Districts | 1408 |
297 | Christopher TIMM | 1391.33 | Expert | Germany | SLG Coast Team Quickborn | 1412 |
298 | Birgit TURZER | 1391.00 | Expert | Germany | SLG Mettertal e.V. | 1403 |
299 | Robert ANDERSSON | 1390.67 | Expert | Sweden | Umeå PK | 1433 |
300 | Andreas RODLER | 1390.33 | Expert | Austria | PSV Klagenfurt | 1417 |
301 | Tony PADDICK | 1388.67 | Expert | Australia | Myponga | 1421 |
302 | Rodd LAVELL | 1388.00 | Expert | Australia | Canberra Pistol Club | 1410 |
303 | Paul PETRAK | 1387.00 | Master | Australia | Brisbane | 1456 |
304 | Geoff PATCH | 1387.00 | Expert | Australia | Canberra National Pistol Club | 1395 |
305 | Morgan INGVARSSON | 1386.67 | Expert | Sweden | Södra Roslagens Skf | 1394 |
306 | Ken FISHER | 1386.33 | Expert | Canada | BC Sheriffs | 1410 |
307 | Mark BUSH | 1386.33 | Expert | Australia | SSPC | 1394 |
308 | Jon HAGSTAD | 1386.00 | Expert | Sweden | Riksten SKF | 1398 |
309 | Thomas ROTTER | 1386.00 | Expert | Austria | HSV Wien | 1396 |
310 | Drew MISKO | 1386.00 | Expert | Australia | Canberra National Country | 1395 |
311 | lain HENRY | 1385.67 | Expert | Australia | SSPC ACT | 1393 |
312 | Thomas MOSER | 1385.33 | Expert | Austria | SG Schwoich | 1409 |
313 | Magnus PERSSON | 1385.00 | Expert | Sweden | Torna Hällestads Psk | 1417 |
314 | Jens NORDLUND | 1385.00 | Expert | Sweden | Piteå PK | 1402 |
