update: 14. Dec 2020
Rang | Name | Average | Classification | Country | Club | Highscore |
---|---|---|---|---|---|---|
001 | Roland MILES | 1489.33 | High Master | Canada | Dryden R & P | 1495 |
002 | Peter BRUS | 1489.00 | High Master | Australia | Orange | 1494 |
003 | Roman HAUBER | 1488.00 | High Master | Germany | Feuerschützen Regensburg | 1498 |
004 | Ralf VANICEK | 1488.00 | High Master | Germany | SLG TnT Berlin | 1497 |
005 | Christopher BANFIELD | 1486.33 | High Master | Australia | Van Diemen | 1492 |
006 | Jamie LONGBOTTOM | 1486.33 | High Master | Australia | Cairns Target Shooting | 1490 |
007 | Jens O´KONOR | 1485.00 | High Master | Sweden | Atlas Copco PK | 1497 |
008 | Johan AHLBECK | 1484.33 | High Master | Sweden | Torna Hällestads PSK | 1496 |
009 | Thomas SVENSSON | 1483.33 | High Master | Sweden | Linköpings SKF | 1492 |
010 | Dean BRUS | 1482.33 | High Master | Australia | Orange | 1495 |
011 | Thomas BECK | 1482.00 | High Master | Sweden | Atlas Copco PK | 1489 |
012 | Robert STRÖMQVIST | 1481.67 | High Master | Sweden | Åmåls PK | 1488 |
013 | Jeremy KOZAK | 1481.67 | High Master | Australia | Cockburn-Fremantle | 1487 |
014 | Steffen VOGT | 1481.67 | High Master | Germany | Limes Wetterau | 1487 |
015 | Johan ÖSTLUND | 1481.33 | High Master | Sweden | Sandvikens PSK | 1488 |
016 | Markus EMMEL | 1480.67 | High Master | Germany | SLG Diez e.V. | 1494 |
017 | Jonas SJÖBERG | 1480.33 | High Master | Sweden | Linköpings SKF | 1489 |
018 | Bernhard PAUL | 1480.00 | High Master | Austria | SG Hopfgarten | 1490 |
019 | Andrew PLANK | 1480.00 | High Master | Australia | TP&RC | 1486 |
020 | Garath HASSAL | 1480.00 | High Master | Australia | South Australian Pistol and Shooting | 1485 |
021 | Gareth HASSALL | 1478.67 | High Master | Australia | SA | 1485 |
022 | Andreas MARTINSSON | 1478.00 | High Master | Sweden | Falu SPSK | 1482 |
023 | Christian HEGSTAD | 1475.00 | High Master | Norway | Team Hamann Waffentechnik | 1490 |
024 | Sven SCHULTZ | 1474.67 | High Master | Germany | SLG Diez e.V. | 1488 |
025 | Brett SANDMAN | 1474.33 | High Master | Australia | Mountain Districts | 1479 |
026 | Haakon HEGSTAD | 1473.67 | High Master | Norway | Team Hamann Waffentechnik | 1488 |
027 | Maik MURWIG | 1473.33 | High Master | Germany | SLG Galgenheide | 1484 |
028 | Thomas GREIN | 1473.33 | Master | Germany | Wetterau | 1478 |
029 | Pavel REHAK | 1473.00 | High Master | Czech Republik | CA PPC 1500 | 1478 |
030 | Günther SCHÜLLER | 1472.33 | High Master | Austria | Passauer Land | 1490 |
031 | Matthew LOCKHART | 1472.33 | High Master | Australia | Van Diemen | 1485 |
032 | Jan-Ola JANSSON | 1472.00 | High Master | Sweden | Falu SPSK | 1493 |
033 | Leo CARATTI | 1472.00 | High Master | Australia | Whiteman Park | 1484 |
034 | Don HORN | 1471.67 | Master | Australia | Cockburn-Fremantle | 1478 |
035 | Linda JEKEL | 1471.33 | High Master | Australia | Whiteman Park | 1485 |
036 | Stefan HOFMANN | 1470.67 | High Master | Germany | Fulda-Rhön | 1481 |
037 | Erich BOHN | 1470.00 | High Master | Austria | LHA-Linz | 1483 |
038 | Roy FACEY | 1470.00 | Master | Australia | Bowen | 1476 |
039 | Andreas CARLSSON | 1470.00 | Master | Sweden | Volvo PK | 1475 |
040 | Peter KNOWLTON | 1469.67 | High Master | Australia | Cairns Target Shooting | 1485 |
041 | Daniel OLSSON | 1469.67 | Master | Sweden | Umeå PK | 1476 |
042 | Walter SELB | 1469.33 | Master | Austria | USG Bludenz-Bürs | 1474 |
043 | George EKSTRÖM | 1469.00 | High Master | Sweden | Linköpings SKF | 1493 |
044 | Håkan JOHANSSON | 1469.00 | High Master | Sweden | Halmstads SSK | 1488 |
045 | Beate GRUNER | 1469.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1480 |
046 | Magnus ENGDAHL | 1469.00 | High Master | Sweden | Skurups PSF | 1479 |
047 | Marnie JONES | 1468.67 | High Master | Australia | Gulgong | 1483 |
048 | Greg LOWE | 1468.67 | Master | Australia | Mountain Districts | 1475 |
049 | Anders LUNDBACK | 1468.33 | High Master | Sweden | Riksten SKF | 1488 |
050 | Martin O`BRIEN | 1468.33 | High Master | Australia | Gulgong | 1481 |
051 | Marc SCHMIDT | 1468.00 | High Master | Germany | SLG Big Bore Shooters e.V. | 1487 |
052 | Robert LINDWALL | 1468.00 | Master | Sweden | Riksten SKF | 1476 |
053 | Gerhard GRUBER | 1467.67 | High Master | Austria | SR Hubertus | 1481 |
054 | Mark HORSLEY | 1467.67 | High Master | Canada | BC Sheriffs | 1478 |
055 | Glen FLETT | 1467.67 | Master | Australia | Cairns Target Shooting | 1476 |
056 | Sebastian GUTIU | 1467.67 | Master | Romania | 1470 | |
057 | Mario TRIEPKE | 1467.33 | High Master | Germany | Beeskower Shooters | 1482 |
058 | Andreas GRANBERG | 1467.00 | High Master | Sweden | Piteå PK | 1483 |
059 | Henrik BOHMAN | 1467.00 | Master | Sweden | Uppsala SSK | 1475 |
060 | Lawrence TING | 1467.00 | Master | Australia | Metro PSQ | 1473 |
061 | Emil FEJER | 1466.67 | High Master | Czech Republik | CA PPC 1500 | 1489 |
062 | Simon TARANTO | 1466.67 | High Master | Australia | Gosford District Pistol Club | 1485 |
063 | Adrian NEVILLE | 1466.67 | Master | Australia | TP&RC | 1472 |
064 | Dom PILUSO | 1466.00 | Master | Canada | Colwood PPC Club | 1483 |
065 | Paul JENSEN | 1466.00 | High Master | Australia | Warragul Drouin | 1481 |
066 | Andreas GEIKOWSKI | 1466.00 | Master | Germany | T´nT Berlin | 1477 |
067 | Frank KEMM | 1466.00 | Master | Germany | SLG TnT Berlin | 1476 |
068 | Karl ÖSTLUND | 1465.67 | Master | Sweden | Torna Hällestads Psk | 1473 |
069 | Mike SCHÄFER | 1465.67 | Master | Germany | SLG Diez e.V. | 1470 |
070 | Helge PETERS | 1465.33 | High Master | Germany | SLG Cost Team Quickborn | 1488 |
071 | Krister HELLSTRÖM | 1464.67 | Master | Sweden | Torna Hällestads Psk | 1480 |
072 | Graham KEYS | 1464.67 | Master | Australia | Narrabri Pistol Club | 1478 |
073 | Torben RUNDQVIST | 1464.33 | High Master | Sweden | Vårgårda PSK | 1496 |
074 | Les CLARK | 1464.00 | Master | Australia | Mountain Districts | 1476 |
075 | Michael PAA | 1464.00 | Master | Germany | SLG Waldbrunn | 1469 |
076 | Åke PETTERSSON | 1464.00 | Master | Sweden | Uppsala HF | 1467 |
077 | Anders ERIKSSON | 1463.67 | High Master | Sweden | Hagfors Uddeholms PK | 1490 |
078 | Les MONCRIEF | 1463.33 | Master | Australia | Mildura | 1470 |
079 | Thomas GEHRINGER | 1463.00 | Master | Austria | HSV Wien | 1474 |
080 | Conny JOHANNESSON | 1463.00 | Master | Sweden | Torna Hällestads PSK | 1473 |
081 | Arnth LIEN | 1463.00 | Master | Norway | Åsane PK | 1473 |
082 | Hans BENGTSSON | 1462.67 | High Master | Sweden | Halmstads SSK | 1485 |
083 | Viktoria STEINHEUER | 1462.00 | Master | Germany | SLG Oberursel | 1475 |
084 | John NOSWORTHY | 1461.67 | High Master | Australia | Goulburn | 1478 |
085 | Dragutin DELIC | 1461.67 | Master | Australia | Springvale | 1474 |
086 | Tomas NILSSON | 1461.33 | High Master | Sweden | Katrineholms PK | 1487 |
087 | Johan NILSSON | 1461.33 | High Master | Sweden | Hagfors Uddeholms PK | 1487 |
088 | Craig PARKE | 1461.33 | Master | Australia | Yarra | 1476 |
089 | Paul WILLIAMSON | 1461.00 | Master | Australia | Dubbo | 1480 |
090 | Jörg LICHTMESS | 1461.00 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1476 |
091 | Mick GREAVES | 1461.00 | Master | Australia | Cockburn-Fremantle | 1465 |
092 | Rudolf TROJAN | 1460.67 | High Master | Czech Republik | SKP Akademia Praha | 1488 |
093 | Stefan BADER | 1460.67 | Master | Germany | SLG Tann | 1478 |
094 | Niklas SJÖGREN | 1460.00 | Master | Sweden | Bromma PK | 1474 |
095 | Jàn KANKA | 1460.00 | Master | Czech Republik | CA PPC 1500 | 1472 |
096 | Andreas JOSTEN | 1459.67 | Master | Germany | SLG Oberursel | 1466 |
097 | Brian JOINER | 1459.67 | Master | Australia | Van Diemen Pistol Club | 1465 |
098 | Simon CURYER | 1459.33 | High Master | Australia | Myponga | 1480 |
099 | Alexander BURGHARDT | 1459.33 | Master | Germany | SLG Limes Wetterau | 1473 |
100 | Peter LARSSON | 1459.33 | Master | Sweden | Myresjö PSK | 1472 |
101 | Thomas REISINGER | 1459.00 | Master | Austria | HSV Wien | 1478 |
102 | Karl FRIEHE | 1458.67 | Master | Australia | COCKBURN FREMANTLE | 1474 |
103 | Brock TAIT | 1458.33 | Master | Australia | Horsham | 1475 |
104 | Andreas STODEREGGER | 1458.33 | Master | Austria | USG Bludenz-Bürs | 1472 |
105 | Marc SMONJAK | 1458.33 | Master | Austria | Schützenrunde Hubertus | 1465 |
106 | Tuija TUOMINEN | 1457.67 | Master | Sweden | Bromma PK | 1470 |
107 | Jiri CAJTHAML | 1456.67 | Master | Czech Republik | Cajthaml | 1460 |
108 | Markus BORZ | 1456.33 | Master | Austria | SC Offenhausen | 1464 |
109 | Mattias ISAKSSON | 1456.00 | Master | Sweden | Halmstads SSK | 1473 |
110 | Erich HECKMEIER | 1455.67 | High Master | Germany | Einzelmitglied | 1483 |
111 | Sören ANDERSSON | 1455.33 | Master | Sweden | Bromma PK | 1476 |
112 | Christian SENDER | 1455.00 | Master | Germany | SLG Weddendorf | 1466 |
113 | Scott TAYLOR | 1454.67 | Master | Australia | Orana Pistol Club | 1477 |
114 | Wayne DAVIS | 1454.67 | Master | Australia | Mildura | 1475 |
115 | Max WRAY | 1454.33 | High Master | Australia | Cockburn-Fremantle | 1486 |
116 | Walter TORGHELE | 1454.33 | Master | Austria | USG Bludenz-Bürs | 1474 |
117 | Andreas BENGTSSON | 1454.33 | Master | Sweden | Halmstads SSK | 1468 |
118 | Milan ZABLOUDIL | 1454.33 | Master | Czech Republik | BS-Target | 1468 |
119 | Ross PATCHING | 1454.00 | Master | Australia | Metro PSQ | 1478 |
120 | Leif LUNDBERG | 1454.00 | Master | Sweden | Piteå PK | 1473 |
121 | Eirik GRANUM | 1454.00 | Master | Norway | Oppegård SL | 1458 |
122 | Axel MANTHEI | 1453.67 | High Master | Germany | Parabellum Neugablonz | 1482 |
123 | Ralf MERKLE | 1453.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1478 |
124 | Sven KUSKE | 1453.33 | Master | Germany | 1500 Frankfurt Fechenheim | 1464 |
125 | Peter SONNTAG | 1453.33 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1464 |
126 | Tor KANGAS | 1453.33 | Master | Sweden | Ljusdals PK | 1457 |
127 | Tony FORSLUND | 1452.67 | Master | Sweden | Volvo Pk | 1471 |
128 | Andrew MILLER | 1452.67 | Master | Australia | Outtrim | 1462 |
129 | Kyle THOMPSON | 1452.67 | Master | Australia | Cockburn, Fremantle | 1457 |
130 | Mark LEIS | 1452.33 | Master | Germany | Westpfalz e.V. | 1465 |
131 | Michael BOBEK | 1452.33 | Master | Germany | GKS Oberhausen | 1463 |
132 | Chris WILKINSON | 1452.00 | Master | Australia | Warragul Drouin | 1463 |
133 | Jason REHN | 1451.33 | Master | Australia | South Australian Pistol and Shooting | 1476 |
134 | Guntram ZERLAUTH | 1451.33 | Master | Austria | USG Bludenz-Bürs | 1458 |
135 | Patrik NORDVALL | 1451.33 | Master | Sweden | Riksten SKF | 1456 |
136 | Richard HANSSON | 1451.33 | Master | Sweden | PK Elbogen | 1454 |
137 | Marty OBERG | 1450.67 | Master | Canada | NWOPPC | 1460 |
138 | John SAMMARTINO | 1450.67 | Master | Australia | Mountain Districts | 1456 |
139 | Barry COOK | 1450.33 | Master | Australia | Brisbane | 1472 |
140 | Yvonne PRELOG | 1450.33 | Master | Sweden | Vårgårda PSK | 1454 |
141 | Wayne TURNER | 1450.00 | Master | Australia | Blue Mountains | 1471 |
142 | Bruce MATHIOU | 1450.00 | Master | Australia | QLD Police | 1459 |
143 | Erik EVERBRINK | 1449.67 | High Master | Sweden | Hagfors Uddeholms PK | 1487 |
144 | Jana LOUKOVA | 1449.67 | Master | Czech Republik | SSK Usti nad Labem | 1468 |
145 | Randolf MAYR | 1449.67 | Master | Germany | Kaufbeuren | 1465 |
146 | Daniel BLAGOJEVIC | 1449.67 | Master | Germany | SLG Oelde | 1456 |
147 | Shandre WIESENER | 1449.67 | Master | South Africa | SANDF | 1453 |
148 | Jiri LAZNOVSKY | 1449.33 | Master | Czech Republik | SKP Olympia Kutna Hora | 1464 |
149 | Florian GREHL | 1448.67 | Master | Germany | SLG Coast Team Quickborn | 1456 |
150 | Greg WHITTLE | 1448.00 | Master | Canada | R.A.P.S. | 1476 |
151 | Jonas LAKHALL | 1448.00 | Master | Sweden | P4 IF | 1471 |
152 | Terry PARKER | 1448.00 | Master | Australia | Sale | 1461 |
153 | Morten A. JOHANSEN | 1447.67 | Master | Norway | Oscarsborg PK | 1474 |
154 | Cleland ROGERS | 1447.67 | Master | Northern Ireland | Ballymena Pistol & Rifle Club | 1464 |
155 | Rodger TROTTER | 1447.33 | Master | Great Britain | Precision Target Association | 1459 |
156 | Albert RÖDFALK | 1447.33 | Master | Sweden | Torna Hällestads Psk | 1450 |
157 | Markus BECKERT-BEST | 1446.67 | Master | Germany | SLG Team Merkle Tuning Backnang | 1491 |
158 | Derek HUBERT | 1446.67 | Master | Australia | Orange PC | 1458 |
159 | Wilfried WIESENER | 1446.33 | Master | Germany | SLG Oberursel | 1467 |
160 | Tony MILLS | 1446.33 | Master | Australia | Brisbane | 1451 |
161 | Klaus GRUNER | 1446.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1469 |
162 | Jack ROBERTS | 1446.00 | Master | Canada | Sioux Lookout H&R Club | 1469 |
163 | Marianne TARANTO | 1446.00 | Master | Australia | Gosford District Pistol Club | 1465 |
164 | Stefan KOTZIAN | 1445.67 | Master | Germany | SLG Sprenge | 1459 |
165 | Andre FROHNEBERG | 1445.33 | Master | Germany | SSC Bavaria Ergolding | 1456 |
166 | Andreas BOLD | 1444.67 | Master | Germany | SLG Westpfalz e.V. | 1459 |
167 | lain HENRY | 1444.33 | Master | Australia | SSPC ACT | 1457 |
168 | Beate FRIEDRICH | 1444.33 | Master | Germany | SLG Wetterau e.V. | 1450 |
169 | Tom MAZAR | 1444.00 | Master | Australia | ILLAWARRA | 1461 |
170 | Roger WAKELIN | 1444.00 | Master | Australia | MDPC | 1459 |
171 | Chris MCFARLANE | 1444.00 | Master | Canada | Nanaimo Fish & Game Club | 1446 |
172 | Engelbert GOTTFRIED | 1443.67 | Master | Germany | SSC Oberland | 1472 |
173 | René GRABMULLER | 1443.67 | Master | Czech Republik | SSK IVV Praha | 1466 |
174 | Reiner DAU | 1443.67 | Master | Germany | Coast Team Quickborn | 1459 |
175 | Lorenz EICHINGER | 1443.33 | High Master | Germany | Feuerschützen Tann | 1488 |
176 | Monica RUNDQVIST | 1443.00 | High Master | Sweden | Vårgårda PSK | 1478 |
177 | Dirk BECKER | 1443.00 | Master | Germany | Lüdenscheid | 1468 |
178 | Patrick WAGNER | 1442.67 | Master | Germany | Schwandorf | 1474 |
179 | Georg HOCHEGGER | 1442.67 | Master | Austria | SG Blumenegg | 1458 |
180 | Peter ROUGHLEY | 1442.33 | Master | Australia | Newtech | 1459 |
181 | Peter STENMARK | 1441.67 | Expert | Sweden | Linköpings SKF | 1450 |
182 | Dominic CICCOTOSTO | 1441.33 | High Master | Australia | Port Bouvard | 1487 |
183 | Werner HILPERT | 1441.33 | Master | Germany | Stärkloser Wölfe | 1461 |
184 | Andreas LAHN | 1441.00 | Master | Germany | Beeskower Shooters | 1458 |
185 | Andrew WOOD | 1441.00 | Master | Australia | Port Bouvard | 1458 |
186 | Walter JUDEX | 1440.33 | Master | Germany | Traunstein | 1467 |
187 | Niklas VON KNORRING | 1440.33 | Master | Sweden | Rotebergs SK | 1459 |
188 | Frank LIEBEGOTT | 1440.33 | Master | Germany | SLG T´nT Berlin | 1455 |
189 | Drew MISKO | 1440.33 | Master | Australia | Canberra National Country | 1446 |
190 | Tim MERKLE | 1440.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1443 |
191 | Josef LAIMINGER | 1440.00 | Master | Austria | SG Hopfgarten | 1468 |
192 | Florian WEIL | 1440.00 | Master | Germany | SLG Wetterau | 1456 |
193 | Leif JOHANSSON | 1439.67 | Master | Sweden | Torna Hällestads PSK | 1462 |
194 | Stefan BECKMANN | 1439.33 | Master | Germany | SLG Colbitz | 1457 |
195 | Andrew LEWIS | 1438.67 | Master | Australia | Warragul Drouin | 1449 |
196 | Hans Peter STIGLMAYR | 1438.00 | Expert | Austria | SC Offenhausen | 1447 |
197 | Stefan ZEITNER | 1437.67 | Master | Germany | Beeskower Shooters | 1464 |
198 | Frits VERHOEVEN | 1437.67 | Expert | Netherlands | SV Schuttersvrienden | 1452 |
199 | Markus HEIM | 1437.67 | Master | Austria | HSV Wien | 1444 |
200 | Jason WOLF-WILLIAMS | 1437.67 | Expert | Australia | Elizabeth | 1444 |
201 | Örjan SANDGREN | 1437.33 | Master | Sweden | Bromma PK | 1471 |
202 | Graeme BANFIELD | 1437.33 | Master | Australia | Van Diemen | 1454 |
203 | Mikael HÖRNQVIST | 1437.33 | Expert | Sweden | Linköpings SKF | 1449 |
204 | Sjur AUTHEN | 1437.00 | Master | Norway | Oscarsborg PK | 1471 |
205 | John ROBINSON | 1437.00 | Master | Great Britain | SLG Bisley | 1470 |
206 | Thomas K. GRANERUD | 1437.00 | Master | Norway | Oppegård SL | 1464 |
207 | Uwe LORENZ | 1437.00 | Master | Germany | SLG Oberursel | 1462 |
208 | Andreas MORITZ | 1437.00 | Expert | Germany | GKS Oberhausen | 1438 |
209 | Manfred EHLERS | 1436.67 | Master | Germany | SLG Coast Team Quickborn | 1461 |
210 | Jon-Christian BRUNTVEIT | 1436.67 | Expert | Norway | NOP Bergen | 1452 |
211 | Geoff STACEY | 1436.33 | Master | Australia | Canberra Pistol Club | 1457 |
212 | Michael ÜBLACKER | 1436.33 | Master | Germany | Ostmark Weiden | 1453 |
213 | Mark Dubras | 1436.00 | Master | Jersey | Jersey Pistol Club | 1445 |
214 | Mario BENTELE | 1435.67 | Expert | Austria | USG Egg | 1454 |
215 | Roland PETTERSSON | 1435.33 | Master | Sweden | Hagfors Uddeholms PK | 1457 |
216 | Magnus PERSSON | 1435.33 | Expert | Sweden | Torna Hällestads Psk | 1443 |
217 | Bengt-Eric SKOGLUND | 1435.00 | Master | Sweden | Hagfors Uddeholms PK | 1467 |
218 | Jens Möller NIELSEN | 1435.00 | Master | Germany | Oberursel | 1448 |
219 | Albin PRELOG | 1434.67 | Master | Sweden | Vårgårda PSK | 1444 |
220 | Dieter ACHLEITNER | 1434.33 | Expert | Austria | SG Hopfgarten | 1440 |
221 | Rene SANDAU | 1433.00 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1464 |
222 | Darius PAVRI | 1433.00 | Master | Australia | Port Bouvard | 1456 |
223 | Christopher HURR | 1432.33 | Expert | Australia | SAPSC | 1435 |
224 | Björn BORG | 1431.67 | Master | Sweden | Torups PK | 1453 |
225 | Stefan HANSELMANN | 1431.33 | Master | Germany | SLG Limes Wetterau | 1468 |
226 | Keith CHAVASSE | 1431.33 | Master | Australia | SSPC | 1449 |
227 | Jörg Dieter Walter PRETZEL | 1431.33 | Master | Germany | SLG Lüdenscheid | 1448 |
228 | Max WICKS | 1431.00 | Master | Australia | Orange | 1475 |
229 | Klaus Dieter SEMRAU | 1431.00 | Master | Germany | Wetterau | 1456 |
230 | Erik HANUS | 1431.00 | Master | Czech Republik | CA PPC 1500 | 1446 |
231 | Neil JONES | 1430.33 | High Master | Great Britain | SLG Team Merkle Tuning Backnang | 1487 |
232 | Campbell MORRISON | 1430.33 | Master | Australia | South Australian Pistol and Shooting | 1468 |
233 | Alan WATSON | 1430.33 | Expert | Australia | Gosford | 1441 |
234 | Jan WÄNGELIN | 1429.33 | Master | Sweden | Uppsala SSK | 1469 |
235 | Manfred BEIMES | 1429.33 | Master | Germany | SLG Peine e.V. | 1450 |
236 | Thorsten PETERMANN | 1429.33 | Expert | Germany | SLG Lüdenscheid | 1450 |
237 | Rune GUSTAFSSON | 1429.33 | Expert | Sweden | Malmö PK | 1440 |
238 | Thomas BEISE | 1428.33 | Master | Germany | Coast Team Quickborn | 1453 |
239 | James CONNOR | 1428.33 | Expert | Great Britain | Precision Target Association | 1436 |
240 | Volker SCHÖNFELD | 1428.00 | Master | Germany | Lüdenscheid | 1470 |
241 | Erik ARNOLD | 1428.00 | Expert | Germany | SLG Bad Wiessee | 1439 |
242 | Michael HAUK | 1427.67 | Expert | Austria | HSV Wien | 1444 |
243 | Matthew BECKHOUSE | 1427.67 | Expert | Australia | Newtec | 1435 |
244 | Tony KENT | 1427.00 | Master | Australia | Metropolitan | 1457 |
245 | Thomas BROX | 1427.00 | Master | Germany | Oberursel | 1449 |
246 | Michael KIES | 1427.00 | Master | Germany | SLG Ramsen | 1448 |
247 | Markus BERGER | 1427.00 | Expert | Austria | USG Bludenz-Bürs | 1434 |
248 | Pavlina HANSELMANN | 1426.67 | Expert | Germany | SLG Limes Wetterau | 1448 |
249 | Petter NERGÅRD | 1426.33 | Expert | Sweden | Piteå PK | 1446 |
250 | Alfred LINNER | 1425.67 | Master | Germany | Simseeschützen | 1466 |
251 | Perry NEUMANN | 1425.67 | Master | Australia | Brisbane | 1465 |
252 | Lachlan WARREN | 1425.67 | Expert | Australia | Cairns Target Shooting | 1439 |
253 | Fredrik ARVIDSSON | 1425.67 | Expert | Sweden | Falu SPSK | 1434 |
254 | Michael INGVARSSON | 1425.33 | Master | Sweden | FOI Skf | 1464 |
255 | Sven ROHDE | 1425.00 | Expert | Germany | SLG Oelde | 1439 |
256 | Reidar LANGKJAER | 1424.00 | Master | Norway | Åsane PK | 1463 |
257 | Peter STAUNER | 1424.00 | Master | Germany | SSC Bavaria Ergolding | 1459 |
258 | John LISTON | 1424.00 | Expert | Australia | Temora | 1439 |
259 | Frank LANGE | 1424.00 | Expert | Germany | Emsborn | 1434 |
260 | Ludwig MÜLLER | 1423.67 | Expert | Germany | SLG Bad Wiessee | 1434 |
261 | Geoff PATCH | 1423.00 | Expert | Australia | Canberra National Pistol Club | 1434 |
262 | Tony PADDICK | 1422.67 | Expert | Australia | Myponga | 1450 |
263 | Peter NOAKES | 1422.33 | Expert | Australia | CNPC | 1430 |
264 | Robert GIESLER | 1422.00 | Expert | Germany | PPC Ulm | 1437 |
265 | Matthias HEIN | 1422.00 | Expert | Germany | SLG Bottrop | 1435 |
266 | Mike DAVIDSON | 1421.33 | Master | Australia | Dubbo | 1469 |
267 | Anders SNÄCKMARK | 1421.00 | Expert | Sweden | Sjöbo FU SKF | 1434 |
268 | Matthias GLÜHMANN | 1420.67 | Master | Germany | Beeskower Shooters | 1446 |
269 | Stephan BILLER JUN | 1419.67 | Expert | Germany | SLG Bad Wiessee | 1431 |
270 | Fredrik HOLMSTRÖM | 1419.00 | Expert | Sweden | Torna Hällestads PSK | 1424 |
271 | Hiu WONG | 1417.33 | Expert | Australia | Cockburn/Freemantle | 1437 |
272 | Christian STEINKE | 1416.33 | Master | Germany | Westpfalz e.V. | 1457 |
273 | Kjell ANDERSSON | 1416.33 | Expert | Sweden | Eskilstuna PK | 1436 |
274 | Jaroslav KUNA | 1415.33 | Master | Czech Republik | Sagitarius | 1456 |
275 | Marcelo DRIGO | 1415.33 | Master | Germany | SLG Waldbrunn | 1453 |
276 | Dirk STOCKMEIER | 1415.33 | Master | Germany | SLG Neandertal | 1451 |
277 | Jeffrey WILLING | 1415.33 | Master | Australia | Canberra National | 1447 |
278 | Antje MERKLE | 1415.33 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1425 |
279 | Ben Videgrain | 1415.00 | Expert | Jersey | Jersey Pistol Club | 1437 |
280 | Linus BJERKE | 1415.00 | Expert | Sweden | Riksten SKF | 1433 |
281 | Per NORGREN | 1414.67 | Master | Sweden | Sikeå PK | 1446 |
282 | Kim WILDE | 1414.33 | Expert | Australia | Cowra | 1441 |
283 | Alan Charles PODEVIN | 1414.33 | Expert | Great Britain | SLG Bisley | 1427 |
284 | Mark DARCY | 1414.00 | Expert | Australia | Port Bouvard | 1428 |
285 | Sigbjørn SONGSTAD | 1413.67 | Master | Norway | Åsane PK | 1447 |
286 | Michael SCHANG | 1413.67 | Expert | Germany | Thaleischweiler | 1442 |
287 | Fredrik VASARA | 1413.33 | Expert | Sweden | Bromma PK | 1438 |
288 | Chris TAYLOR | 1413.00 | Expert | Australia | Orana Pistol Club | 1440 |
289 | Paul BISHOPP | 1412.33 | Master | Australia | Mildura | 1446 |
290 | Robert PUNZET | 1412.00 | Master | Germany | SLG Inntal-Schützen e.V. | 1444 |
291 | Wendelin HEFELE | 1411.67 | Expert | Germany | SLG Parabellum Neugablonz | 1438 |
292 | Bernd EISENMANN | 1411.00 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1454 |
293 | Ronny HELLSTRÖM | 1411.00 | Master | Sweden | Atlas Copco PK | 1451 |
294 | Jenns STÄDHAMMAR | 1411.00 | Expert | Sweden | Sjöbo FU SKF | 1438 |
295 | Cameron PERKINS | 1411.00 | Expert | Australia | Portland | 1428 |
296 | Francis DEVONALD | 1410.67 | Expert | Jersey | Jersey Pistol Club | 1461 |
297 | Mike TRASER | 1410.67 | Expert | Germany | SLG 1500 Frankfurt | 1426 |
298 | Axel BAUER | 1410.33 | Expert | Germany | SLG Limes Wetterau | 1448 |
299 | Marc DAHLMANN | 1409.33 | Expert | Germany | SLG Colbitz | 1440 |
300 | Karin DAMBERGER | 1409.00 | Expert | Austria | HSV Stadl-Paura | 1435 |
301 | Markus SULEYMAN | 1409.00 | Expert | Austria | HSV Wien | 1416 |
302 | Dietmar SCHULZ | 1408.67 | Master | Germany | Beeskower Shooters | 1452 |
303 | Frank STEINHEUER | 1408.67 | Expert | Germany | SLG Oberursel | 1430 |
304 | Andreas MARKREITER | 1408.33 | Expert | Germany | SLG Bad Wiessee | 1444 |
305 | David JAEGER | 1408.33 | Expert | Australia | Narrabri | 1441 |
306 | Manuel TUERO | 1408.00 | Expert | Australia | Bowral PC | 1430 |
307 | Bill PARRINELLI | 1408.00 | Expert | Australia | 1417 | |
308 | Stephane BOURRIGAUD | 1407.33 | Master | Australia | Bowral PC | 1456 |
309 | Nico CRELO | 1407.00 | Expert | Luxembourg | Polizei Luxemburg | 1421 |
310 | Jonas KIHL | 1406.33 | Expert | Sweden | Svartsjö PSK | 1436 |
311 | Bernd KAMM | 1406.00 | Master | Germany | Grün-Weiß-Kassel | 1444 |
312 | Erik DANIELSSON | 1406.00 | Expert | Sweden | Linköpings SKF | 1437 |
313 | Dietmar HÖNERSCH | 1406.00 | Expert | Germany | Marsberg | 1425 |
314 | Peter JOHNSON | 1405.67 | Expert | Australia | 1431 | |
315 | Jürgen LANGENBACH | 1405.67 | Expert | Sweden | Åmåls PK | 1428 |
316 | Tomas SALBERG | 1405.00 | Expert | Sweden | Linköpings SKF | 1434 |
