update: 16. Apr 2021
Rang | Name | Average | Classification | Country | Club | Highscore |
---|---|---|---|---|---|---|
001 | Roland MILES | 1491.00 | High Master | Canada | Dryden R & P | 1496 |
002 | Peter BRUS | 1489.33 | High Master | Australia | Orange | 1494 |
003 | Roman HAUBER | 1488.00 | High Master | Germany | Feuerschützen Regensburg | 1498 |
004 | Ralf VANICEK | 1488.00 | High Master | Germany | SLG TnT Berlin | 1497 |
005 | Christopher BANFIELD | 1486.33 | High Master | Australia | Van Diemen | 1492 |
006 | Jamie LONGBOTTOM | 1486.33 | High Master | Australia | Cairns Target Shooting | 1490 |
007 | Jens O´KONOR | 1485.00 | High Master | Sweden | Atlas Copco PK | 1497 |
008 | Johan AHLBECK | 1484.33 | High Master | Sweden | Torna Hällestads PSK | 1496 |
009 | Thomas SVENSSON | 1483.33 | High Master | Sweden | Linköpings SKF | 1492 |
010 | Mark HORSLEY | 1482.00 | High Master | Canada | BC Sheriffs | 1491 |
011 | Thomas BECK | 1482.00 | High Master | Sweden | Atlas Copco PK | 1489 |
012 | Robert STRÖMQVIST | 1481.67 | High Master | Sweden | Åmåls PK | 1488 |
013 | Steffen VOGT | 1481.67 | High Master | Germany | Limes Wetterau | 1487 |
014 | Johan ÖSTLUND | 1481.33 | High Master | Sweden | Sandvikens PSK | 1488 |
015 | Markus EMMEL | 1480.67 | High Master | Germany | SLG Diez e.V. | 1494 |
016 | Bernhard PAUL | 1480.00 | High Master | Austria | SG Hopfgarten | 1490 |
017 | Andrew PLANK | 1480.00 | High Master | Australia | TP&RC | 1486 |
018 | Dean BRUS | 1479.00 | High Master | Australia | Orange | 1495 |
019 | Gareth HASSALL | 1478.67 | High Master | Australia | SA | 1485 |
020 | Jeremy KOZAK | 1478.33 | High Master | Australia | Cockburn-Fremantle | 1487 |
021 | Andreas MARTINSSON | 1478.00 | High Master | Sweden | Falu SPSK | 1482 |
022 | Simon TARANTO | 1477.00 | High Master | Australia | Gosford District Pistol Club | 1486 |
023 | Christian HEGSTAD | 1475.00 | High Master | Norway | Team Hamann Waffentechnik | 1490 |
024 | Sven SCHULTZ | 1474.67 | High Master | Germany | SLG Diez e.V. | 1488 |
025 | Brett SANDMAN | 1474.33 | High Master | Australia | Mountain Districts | 1479 |
026 | Martin O`BRIEN | 1474.00 | High Master | Australia | Gulgong | 1483 |
027 | Haakon HEGSTAD | 1473.67 | High Master | Norway | Team Hamann Waffentechnik | 1488 |
028 | Linda JEKEL | 1473.33 | High Master | Australia | Whiteman Park | 1485 |
029 | Maik MURWIG | 1473.33 | High Master | Germany | SLG Galgenheide | 1484 |
030 | Thomas GREIN | 1473.33 | Master | Germany | Wetterau | 1478 |
031 | Leo CARATTI | 1473.00 | High Master | Australia | Whiteman Park | 1484 |
032 | Pavel REHAK | 1473.00 | High Master | Czech Republik | CA PPC 1500 | 1478 |
033 | Günther SCHÜLLER | 1472.33 | High Master | Austria | Passauer Land | 1490 |
034 | Matthew LOCKHART | 1472.33 | High Master | Australia | Van Diemen | 1485 |
035 | Stefan HOFMANN | 1470.67 | High Master | Germany | Fulda-Rhön | 1481 |
036 | Erich BOHN | 1470.00 | High Master | Austria | LHA-Linz | 1483 |
037 | Roy FACEY | 1470.00 | Master | Australia | Bowen | 1476 |
038 | Andreas CARLSSON | 1470.00 | Master | Sweden | Volvo PK | 1475 |
039 | Daniel OLSSON | 1469.67 | Master | Sweden | Umeå PK | 1476 |
040 | Walter SELB | 1469.33 | Master | Austria | USG Bludenz-Bürs | 1474 |
041 | George EKSTRÖM | 1469.00 | High Master | Sweden | Linköpings SKF | 1493 |
042 | Håkan JOHANSSON | 1469.00 | High Master | Sweden | Halmstads SSK | 1488 |
043 | Beate GRUNER | 1469.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1480 |
044 | Sebastian GUTIU | 1469.00 | Master | Romania | 1471 | |
045 | Greg LOWE | 1468.67 | Master | Australia | Mountain Districts | 1475 |
046 | Anders LUNDBACK | 1468.33 | High Master | Sweden | Riksten SKF | 1488 |
047 | Marc SCHMIDT | 1468.00 | High Master | Germany | SLG Big Bore Shooters e.V. | 1487 |
048 | Robert LINDWALL | 1468.00 | Master | Sweden | Riksten SKF | 1476 |
049 | Gerhard GRUBER | 1467.67 | High Master | Austria | SR Hubertus | 1481 |
050 | Glen FLETT | 1467.67 | Master | Australia | Cairns Target Shooting | 1476 |
051 | Mario TRIEPKE | 1467.33 | High Master | Germany | Beeskower Shooters | 1482 |
052 | Andreas GRANBERG | 1467.00 | High Master | Sweden | Piteå PK | 1483 |
053 | Marnie JONES | 1467.00 | High Master | Australia | Gulgong | 1483 |
054 | Graham KEYS | 1467.00 | High Master | Australia | Narrabri Pistol Club | 1478 |
055 | Henrik BOHMAN | 1467.00 | Master | Sweden | Uppsala SSK | 1475 |
056 | Lawrence TING | 1467.00 | Master | Australia | Metro PSQ | 1473 |
057 | Emil FEJER | 1466.67 | High Master | Czech Republik | CA PPC 1500 | 1489 |
058 | Adrian NEVILLE | 1466.67 | Master | Australia | TP&RC | 1472 |
059 | Dom PILUSO | 1466.00 | Master | Canada | Colwood PPC Club | 1483 |
060 | Paul JENSEN | 1466.00 | High Master | Australia | Warragul Drouin | 1481 |
061 | Frank KEMM | 1466.00 | Master | Germany | SLG TnT Berlin | 1476 |
062 | Karl ÖSTLUND | 1465.67 | Master | Sweden | Torna Hällestads Psk | 1473 |
063 | Mike SCHÄFER | 1465.67 | Master | Germany | SLG Diez e.V. | 1470 |
064 | Helge PETERS | 1465.33 | High Master | Germany | SLG Cost Team Quickborn | 1488 |
065 | Krister HELLSTRÖM | 1464.67 | Master | Sweden | Torna Hällestads Psk | 1480 |
066 | John NOSWORTHY | 1464.67 | High Master | Australia | Goulburn | 1478 |
067 | Torben RUNDQVIST | 1464.33 | High Master | Sweden | Vårgårda PSK | 1496 |
068 | Les CLARK | 1464.00 | Master | Australia | Mountain Districts | 1476 |
069 | Åke PETTERSSON | 1464.00 | Master | Sweden | Uppsala HF | 1467 |
070 | Anders ERIKSSON | 1463.67 | High Master | Sweden | Hagfors Uddeholms PK | 1490 |
071 | Don HORN | 1463.33 | Master | Australia | Cockburn-Fremantle | 1478 |
072 | Les MONCRIEF | 1463.33 | Master | Australia | Mildura | 1470 |
073 | Thomas GEHRINGER | 1463.00 | Master | Austria | HSV Wien | 1474 |
074 | Arnth LIEN | 1463.00 | Master | Norway | Åsane PK | 1473 |
075 | Hans BENGTSSON | 1462.67 | High Master | Sweden | Halmstads SSK | 1485 |
076 | Paul WILLIAMSON | 1462.00 | Master | Australia | Dubbo | 1480 |
077 | Viktoria STEINHEUER | 1462.00 | Master | Germany | SLG Oberursel | 1475 |
078 | Dragutin DELIC | 1461.67 | Master | Australia | Springvale | 1474 |
079 | Tomas NILSSON | 1461.33 | High Master | Sweden | Katrineholms PK | 1487 |
080 | Craig PARKE | 1461.33 | Master | Australia | Yarra | 1476 |
081 | Jörg LICHTMESS | 1461.00 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1476 |
082 | Rudolf TROJAN | 1460.67 | High Master | Czech Republik | SKP Akademia Praha | 1488 |
083 | Niklas SJÖGREN | 1460.00 | Master | Sweden | Bromma PK | 1474 |
084 | Jàn KANKA | 1460.00 | Master | Czech Republik | CA PPC 1500 | 1472 |
085 | Andreas JOSTEN | 1459.67 | Master | Germany | SLG Oberursel | 1466 |
086 | Brian JOINER | 1459.67 | Master | Australia | Van Diemen Pistol Club | 1465 |
087 | Simon CURYER | 1459.33 | High Master | Australia | Myponga | 1480 |
088 | Alexander BURGHARDT | 1459.33 | Master | Germany | SLG Limes Wetterau | 1473 |
089 | Peter LARSSON | 1459.33 | Master | Sweden | Myresjö PSK | 1472 |
090 | Thomas REISINGER | 1459.00 | Master | Austria | HSV Wien | 1478 |
091 | Karl FRIEHE | 1458.67 | Master | Australia | COCKBURN FREMANTLE | 1474 |
092 | Brock TAIT | 1458.33 | Master | Australia | Horsham | 1475 |
093 | Andreas STODEREGGER | 1458.33 | Master | Austria | USG Bludenz-Bürs | 1472 |
094 | Marc SMONJAK | 1458.33 | Master | Austria | Schützenrunde Hubertus | 1465 |
095 | Tuija TUOMINEN | 1457.67 | Master | Sweden | Bromma PK | 1470 |
096 | Jiri CAJTHAML | 1456.67 | Master | Czech Republik | Cajthaml | 1460 |
097 | Markus BORZ | 1456.33 | Master | Austria | SC Offenhausen | 1464 |
098 | Mattias ISAKSSON | 1456.00 | Master | Sweden | Halmstads SSK | 1473 |
099 | Geoff STACEY | 1456.00 | Master | Australia | Canberra Pistol Club | 1465 |
100 | Erich HECKMEIER | 1455.67 | High Master | Germany | Einzelmitglied | 1483 |
101 | Mick GREAVES | 1455.67 | Master | Australia | Cockburn-Fremantle | 1465 |
102 | Sören ANDERSSON | 1455.33 | Master | Sweden | Bromma PK | 1476 |
103 | Christian SENDER | 1455.00 | Master | Germany | SLG Weddendorf | 1466 |
104 | Scott TAYLOR | 1454.67 | Master | Australia | Orana Pistol Club | 1477 |
105 | Wayne DAVIS | 1454.67 | Master | Australia | Mildura | 1475 |
106 | Walter TORGHELE | 1454.33 | Master | Austria | USG Bludenz-Bürs | 1474 |
107 | Andreas BENGTSSON | 1454.33 | Master | Sweden | Halmstads SSK | 1468 |
108 | Milan ZABLOUDIL | 1454.33 | Master | Czech Republik | BS-Target | 1468 |
109 | Ross PATCHING | 1454.00 | Master | Australia | Metro PSQ | 1478 |
110 | Greg WHITTLE | 1454.00 | Master | Canada | R.A.P.S. | 1476 |
111 | Leif LUNDBERG | 1454.00 | Master | Sweden | Piteå PK | 1473 |
112 | Eirik GRANUM | 1454.00 | Master | Norway | Oppegård SL | 1458 |
113 | Axel MANTHEI | 1453.67 | High Master | Germany | Parabellum Neugablonz | 1482 |
114 | Ralf MERKLE | 1453.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1478 |
115 | Sven KUSKE | 1453.33 | Master | Germany | 1500 Frankfurt Fechenheim | 1464 |
116 | Peter SONNTAG | 1453.33 | Master | Germany | SLG Team Mitteldeutschland e.V. | 1464 |
117 | Tor KANGAS | 1453.33 | Master | Sweden | Ljusdals PK | 1457 |
118 | Tony FORSLUND | 1452.67 | Master | Sweden | Volvo Pk | 1471 |
119 | Andrew MILLER | 1452.67 | Master | Australia | Outtrim | 1462 |
120 | Mark LEIS | 1452.33 | Master | Germany | Westpfalz e.V. | 1465 |
121 | Michael BOBEK | 1452.33 | Master | Germany | GKS Oberhausen | 1463 |
122 | Marty OBERG | 1452.33 | Master | Canada | NWOPPC | 1460 |
123 | Chris WILKINSON | 1452.00 | Master | Australia | Warragul Drouin | 1463 |
124 | Jason REHN | 1451.33 | Master | Australia | South Australian Pistol and Shooting | 1476 |
125 | Patrik NORDVALL | 1451.33 | Master | Sweden | Riksten SKF | 1456 |
126 | Richard HANSSON | 1451.33 | Master | Sweden | PK Elbogen | 1454 |
127 | Tom MAZAR | 1451.00 | Master | Australia | ILLAWARRA | 1461 |
128 | Kyle THOMPSON | 1451.00 | Master | Australia | Cockburn, Fremantle | 1457 |
129 | John SAMMARTINO | 1450.67 | Master | Australia | Mountain Districts | 1456 |
130 | Yvonne PRELOG | 1450.33 | Master | Sweden | Vårgårda PSK | 1454 |
131 | Bruce MATHIOU | 1450.00 | Master | Australia | QLD Police | 1459 |
132 | Jana LOUKOVA | 1449.67 | Master | Czech Republik | SSK Usti nad Labem | 1468 |
133 | Daniel BLAGOJEVIC | 1449.67 | Master | Germany | SLG Oelde | 1456 |
134 | Shandre WIESENER | 1449.67 | Master | South Africa | SANDF | 1453 |
135 | Wayne TURNER | 1449.33 | Master | Australia | Blue Mountains | 1471 |
136 | Jiri LAZNOVSKY | 1449.33 | Master | Czech Republik | SKP Olympia Kutna Hora | 1464 |
137 | Florian GREHL | 1448.67 | Master | Germany | SLG Coast Team Quickborn | 1456 |
138 | Jonas LAKHALL | 1448.00 | Master | Sweden | P4 IF | 1471 |
139 | Terry PARKER | 1448.00 | Master | Australia | Sale | 1461 |
140 | Morten A. JOHANSEN | 1447.67 | Master | Norway | Oscarsborg PK | 1474 |
141 | Cleland ROGERS | 1447.67 | Master | Northern Ireland | Ballymena Pistol & Rifle Club | 1464 |
142 | Marianne TARANTO | 1447.33 | Master | Australia | Gosford District Pistol Club | 1465 |
143 | Rodger TROTTER | 1447.33 | Master | Great Britain | Precision Target Association | 1459 |
144 | Albert RÖDFALK | 1447.33 | Master | Sweden | Torna Hällestads Psk | 1450 |
145 | Markus BECKERT-BEST | 1446.67 | Master | Germany | SLG Team Merkle Tuning Backnang | 1491 |
146 | Wilfried WIESENER | 1446.33 | Master | Germany | SLG Oberursel | 1467 |
147 | Tony MILLS | 1446.33 | Master | Australia | Brisbane | 1451 |
148 | Klaus GRUNER | 1446.00 | Master | Germany | SLG Team Merkle Tuning Backnang | 1469 |
149 | Jack ROBERTS | 1446.00 | Master | Canada | Sioux Lookout H&R Club | 1469 |
150 | Stefan KOTZIAN | 1445.67 | Master | Germany | SLG Sprenge | 1459 |
151 | Max WRAY | 1445.33 | High Master | Australia | Cockburn-Fremantle | 1486 |
152 | Andre FROHNEBERG | 1445.33 | Master | Germany | SSC Bavaria Ergolding | 1456 |
153 | Andreas BOLD | 1444.67 | Master | Germany | SLG Westpfalz e.V. | 1459 |
154 | lain HENRY | 1444.33 | Master | Australia | SSPC ACT | 1457 |
155 | Beate FRIEDRICH | 1444.33 | Master | Germany | SLG Wetterau e.V. | 1450 |
156 | Roger WAKELIN | 1444.00 | Master | Australia | MDPC | 1459 |
157 | Chris MCFARLANE | 1444.00 | Master | Canada | Nanaimo Fish & Game Club | 1446 |
158 | Engelbert GOTTFRIED | 1443.67 | Master | Germany | SSC Oberland | 1472 |
159 | René GRABMULLER | 1443.67 | Master | Czech Republik | SSK IVV Praha | 1466 |
160 | Lorenz EICHINGER | 1443.33 | High Master | Germany | Feuerschützen Tann | 1488 |
161 | Monica RUNDQVIST | 1443.00 | High Master | Sweden | Vårgårda PSK | 1478 |
162 | Dirk BECKER | 1443.00 | Master | Germany | Lüdenscheid | 1468 |
163 | Patrick WAGNER | 1442.67 | Master | Germany | Schwandorf | 1474 |
164 | Derek HUBERT | 1442.67 | Master | Australia | Orange PC | 1460 |
165 | Peter ROUGHLEY | 1442.33 | Master | Australia | Newtech | 1459 |
166 | Peter STENMARK | 1441.67 | Expert | Sweden | Linköpings SKF | 1450 |
167 | Dominic CICCOTOSTO | 1441.33 | High Master | Australia | Port Bouvard | 1487 |
168 | Andreas LAHN | 1441.00 | Master | Germany | Beeskower Shooters | 1458 |
169 | Walter JUDEX | 1440.33 | Master | Germany | Traunstein | 1467 |
170 | Niklas VON KNORRING | 1440.33 | Master | Sweden | Rotebergs SK | 1459 |
171 | Drew MISKO | 1440.33 | Master | Australia | Canberra National Country | 1446 |
172 | Tim MERKLE | 1440.33 | Master | Germany | SLG Team Merkle Tuning Backnang | 1443 |
173 | Josef LAIMINGER | 1440.00 | Master | Austria | SG Hopfgarten | 1468 |
174 | Florian WEIL | 1440.00 | Master | Germany | SLG Wetterau | 1456 |
175 | Leif JOHANSSON | 1439.67 | Master | Sweden | Torna Hällestads PSK | 1462 |
176 | Stefan BECKMANN | 1439.33 | Master | Germany | SLG Colbitz | 1457 |
177 | Andrew LEWIS | 1438.67 | Master | Australia | Warragul Drouin | 1449 |
178 | Hans Peter STIGLMAYR | 1438.00 | Expert | Austria | SC Offenhausen | 1447 |
179 | Stefan ZEITNER | 1437.67 | Master | Germany | Beeskower Shooters | 1464 |
180 | Frits VERHOEVEN | 1437.67 | Expert | Netherlands | SV Schuttersvrienden | 1452 |
181 | Markus HEIM | 1437.67 | Master | Austria | HSV Wien | 1444 |
182 | Jason WOLF-WILLIAMS | 1437.67 | Expert | Australia | Elizabeth | 1444 |
183 | Örjan SANDGREN | 1437.33 | Master | Sweden | Bromma PK | 1471 |
184 | Graeme BANFIELD | 1437.33 | Master | Australia | Van Diemen | 1454 |
185 | Mikael HÖRNQVIST | 1437.33 | Expert | Sweden | Linköpings SKF | 1449 |
186 | Sjur AUTHEN | 1437.00 | Master | Norway | Oscarsborg PK | 1471 |
187 | Thomas K. GRANERUD | 1437.00 | Master | Norway | Oppegård SL | 1464 |
188 | Andrew WOOD | 1437.00 | Master | Australia | Port Bouvard | 1458 |
189 | Andreas MORITZ | 1437.00 | Expert | Germany | GKS Oberhausen | 1438 |
190 | Manfred EHLERS | 1436.67 | Master | Germany | SLG Coast Team Quickborn | 1461 |
191 | Jon-Christian BRUNTVEIT | 1436.67 | Expert | Norway | NOP Bergen | 1452 |
192 | Michael ÜBLACKER | 1436.33 | Master | Germany | Ostmark Weiden | 1453 |
193 | Mario BENTELE | 1435.67 | Expert | Austria | USG Egg | 1454 |
194 | Roland PETTERSSON | 1435.33 | Master | Sweden | Hagfors Uddeholms PK | 1457 |
195 | Magnus PERSSON | 1435.33 | Expert | Sweden | Torna Hällestads Psk | 1443 |
196 | Albin PRELOG | 1434.67 | Master | Sweden | Vårgårda PSK | 1444 |
197 | Dieter ACHLEITNER | 1434.33 | Expert | Austria | SG Hopfgarten | 1440 |
198 | Darius PAVRI | 1433.00 | Master | Australia | Port Bouvard | 1456 |
199 | Clint ROCKABAR | 1432.67 | Expert | Canada | GPSA | 1447 |
200 | Christopher HURR | 1432.33 | Expert | Australia | SAPSC | 1435 |
201 | Björn BORG | 1431.67 | Master | Sweden | Torups PK | 1453 |
202 | Stefan HANSELMANN | 1431.33 | Master | Germany | SLG Limes Wetterau | 1468 |
203 | Keith CHAVASSE | 1431.33 | Master | Australia | SSPC | 1449 |
204 | Jörg Dieter Walter PRETZEL | 1431.33 | Master | Germany | SLG Lüdenscheid | 1448 |
205 | Max WICKS | 1431.00 | Master | Australia | Orange | 1475 |
206 | Klaus Dieter SEMRAU | 1431.00 | Master | Germany | Wetterau | 1456 |
207 | Erik HANUS | 1431.00 | Master | Czech Republik | CA PPC 1500 | 1446 |
208 | Neil JONES | 1430.33 | High Master | Great Britain | SLG Team Merkle Tuning Backnang | 1487 |
209 | Campbell MORRISON | 1430.33 | Master | Australia | South Australian Pistol and Shooting | 1468 |
210 | Alan WATSON | 1430.33 | Expert | Australia | Gosford | 1441 |
211 | Jan WÄNGELIN | 1429.33 | Master | Sweden | Uppsala SSK | 1469 |
212 | Manfred BEIMES | 1429.33 | Master | Germany | SLG Peine e.V. | 1450 |
213 | James CONNOR | 1428.33 | Expert | Great Britain | Precision Target Association | 1436 |
214 | Volker SCHÖNFELD | 1428.00 | Master | Germany | Lüdenscheid | 1470 |
215 | Erik ARNOLD | 1428.00 | Expert | Germany | SLG Bad Wiessee | 1439 |
216 | Michael HAUK | 1427.67 | Expert | Austria | HSV Wien | 1444 |
217 | Matthew BECKHOUSE | 1427.67 | Expert | Australia | Newtec | 1435 |
218 | John LISTON | 1427.33 | Expert | Australia | Temora | 1439 |
219 | Tony KENT | 1427.00 | Master | Australia | Metropolitan | 1457 |
220 | Kelvin CARTER | 1427.00 | Expert | New Zealand | Tauranga P/C | 1452 |
221 | Michael KIES | 1427.00 | Master | Germany | SLG Ramsen | 1448 |
222 | Markus BERGER | 1427.00 | Expert | Austria | USG Bludenz-Bürs | 1434 |
223 | Pavlina HANSELMANN | 1426.67 | Expert | Germany | SLG Limes Wetterau | 1448 |
224 | Petter NERGÅRD | 1426.33 | Expert | Sweden | Piteå PK | 1446 |
225 | Alfred LINNER | 1425.67 | Master | Germany | Simseeschützen | 1466 |
226 | Perry NEUMANN | 1425.67 | Master | Australia | Brisbane | 1465 |
227 | Lachlan WARREN | 1425.67 | Expert | Australia | Cairns Target Shooting | 1439 |
228 | Sven ROHDE | 1425.00 | Expert | Germany | SLG Oelde | 1439 |
229 | Reidar LANGKJAER | 1424.00 | Master | Norway | Åsane PK | 1463 |
230 | Peter STAUNER | 1424.00 | Master | Germany | SSC Bavaria Ergolding | 1459 |
231 | Frank LANGE | 1424.00 | Expert | Germany | Emsborn | 1434 |
232 | Ludwig MÜLLER | 1423.67 | Expert | Germany | SLG Bad Wiessee | 1434 |
233 | Geoff PATCH | 1423.00 | Expert | Australia | Canberra National Pistol Club | 1434 |
234 | Tony PADDICK | 1422.67 | Expert | Australia | Myponga | 1450 |
235 | Peter NOAKES | 1422.33 | Expert | Australia | CNPC | 1430 |
236 | Robert GIESLER | 1422.00 | Expert | Germany | PPC Ulm | 1437 |
237 | Matthias HEIN | 1422.00 | Expert | Germany | SLG Bottrop | 1435 |
238 | Mike DAVIDSON | 1421.33 | Master | Australia | Dubbo | 1469 |
239 | Anders SNÄCKMARK | 1421.00 | Expert | Sweden | Sjöbo FU SKF | 1434 |
240 | Matthias GLÜHMANN | 1420.67 | Master | Germany | Beeskower Shooters | 1446 |
241 | Stephan BILLER JUN | 1419.67 | Expert | Germany | SLG Bad Wiessee | 1431 |
242 | Fredrik HOLMSTRÖM | 1419.00 | Expert | Sweden | Torna Hällestads PSK | 1424 |
243 | Christian STEINKE | 1416.33 | Master | Germany | Westpfalz e.V. | 1457 |
244 | Kjell ANDERSSON | 1416.33 | Expert | Sweden | Eskilstuna PK | 1436 |
245 | Russel SORSDAHL | 1415.33 | Expert | Canada | Abbotsgord F&G | 1457 |
246 | Jaroslav KUNA | 1415.33 | Master | Czech Republik | Sagitarius | 1456 |
247 | Marcelo DRIGO | 1415.33 | Master | Germany | SLG Waldbrunn | 1453 |
248 | Jeffrey WILLING | 1415.33 | Master | Australia | Canberra National | 1447 |
249 | Antje MERKLE | 1415.33 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1425 |
250 | Per NORGREN | 1414.67 | Master | Sweden | Sikeå PK | 1446 |
251 | Mark DARCY | 1414.00 | Expert | Australia | Port Bouvard | 1428 |
252 | Michael SCHANG | 1413.67 | Expert | Germany | Thaleischweiler | 1442 |
253 | Fredrik VASARA | 1413.33 | Expert | Sweden | Bromma PK | 1438 |
254 | Chris TAYLOR | 1413.00 | Expert | Australia | Orana Pistol Club | 1440 |
255 | Robert PUNZET | 1412.00 | Master | Germany | SLG Inntal-Schützen e.V. | 1444 |
256 | Bernd EISENMANN | 1411.00 | Expert | Germany | SLG Team Merkle Tuning Backnang | 1454 |
257 | Ronny HELLSTRÖM | 1411.00 | Master | Sweden | Atlas Copco PK | 1451 |
258 | Jenns STÄDHAMMAR | 1411.00 | Expert | Sweden | Sjöbo FU SKF | 1438 |
259 | Cameron PERKINS | 1411.00 | Expert | Australia | Portland | 1428 |
260 | Mike TRASER | 1410.67 | Expert | Germany | SLG 1500 Frankfurt | 1426 |
261 | Axel BAUER | 1410.33 | Expert | Germany | SLG Limes Wetterau | 1448 |
262 | Ken FISHER | 1409.33 | Master | Canada | BC Sheriffs | 1450 |
263 | Marc DAHLMANN | 1409.33 | Expert | Germany | SLG Colbitz | 1440 |
264 | Karin DAMBERGER | 1409.00 | Expert | Austria | HSV Stadl-Paura | 1435 |
265 | Markus SULEYMAN | 1409.00 | Expert | Austria | HSV Wien | 1416 |
266 | Dietmar SCHULZ | 1408.67 | Master | Germany | Beeskower Shooters | 1452 |
267 | Frank STEINHEUER | 1408.67 | Expert | Germany | SLG Oberursel | 1430 |
268 | Andreas MARKREITER | 1408.33 | Expert | Germany | SLG Bad Wiessee | 1444 |
269 | David JAEGER | 1408.33 | Expert | Australia | Narrabri | 1441 |
270 | Manuel TUERO | 1408.00 | Expert | Australia | Bowral PC | 1430 |
271 | Bill PARRINELLI | 1408.00 | Expert | Australia | 1417 | |
272 | Nico CRELO | 1407.00 | Expert | Luxembourg | Polizei Luxemburg | 1421 |
273 | Jonas KIHL | 1406.33 | Expert | Sweden | Svartsjö PSK | 1436 |
274 | Bernd KAMM | 1406.00 | Master | Germany | Grün-Weiß-Kassel | 1444 |
275 | Dietmar HÖNERSCH | 1406.00 | Expert | Germany | Marsberg | 1425 |
276 | Jürgen LANGENBACH | 1405.67 | Expert | Sweden | Åmåls PK | 1428 |
277 | Stephane BOURRIGAUD | 1405.33 | Master | Australia | Bowral PC | 1456 |
278 | Tomas SALBERG | 1405.00 | Expert | Sweden | Linköpings SKF | 1434 |
279 | Kevin BRAND | 1405.00 | Expert | Australia | Myponga | 1424 |
280 | Fabian HENKE | 1404.67 | Expert | Germany | Einzelmitglied | 1420 |
281 | Thomas SEIFERT | 1404.33 | Expert | Germany | Feldjägerdienstkommando Koblen | 1434 |
282 | Raymond BAGGEN | 1404.00 | Expert | Netherlands | SV Schuttersvrienden Maarheeze | 1449 |
283 | Ralf HERBST | 1403.67 | Master | Germany | SLG Diez e.V. | 1460 |
284 | Thomas DOBRY | 1403.67 | Expert | Germany | SLG Beeskower Shooters | 1428 |
285 | Leif GUSTAVSSON | 1403.67 | Expert | Sweden | Malmö PK | 1424 |
286 | Michael HUBER | 1403.67 | Expert | Australia | Metro | 1415 |
287 | Carl TULLBERG | 1403.67 | Expert | Sweden | Bromma PK | 1413 |
288 | Christian GÜNSCHE | 1403.00 | Expert | Germany | SLG Peine e.V. | 1421 |
289 | Christian JOHANSSON | 1403.00 | Expert | Sweden | Volvo PK | 1411 |
290 | Marco DYLLA | 1402.33 | Expert | Germany | SLG Limes Wetterau | 1424 |
291 | Frank JERKOVIC | 1402.00 | Expert | Australia | Whiteman Park | 1444 |
292 | Kim WILDE | 1402.00 | Expert | Australia | Cowra | 1441 |
293 | Heinz STECHER | 1402.00 | Expert | Austria | SG Hopfgarten | 1425 |
294 | Matt MITCHELL | 1401.67 | Expert | Australia | Cockburn, Fremantle | 1410 |
295 | David WATERS | 1400.00 | Master | Australia | Blue Mountain | 1464 |
296 | Sören HAMBROCK | 1400.00 | Expert | Germany | SLG Team Mitteldeutschland e.V. | 1414 |
297 | Stephen LAMB | 1399.67 | Expert | Great Britain | Bisley | 1421 |
298 | Michael NÖDING | 1399.33 | Expert | Germany | SLG Beeskower Shooters | 1432 |
299 | Kjell LILJEGREN | 1399.33 | Expert | Sweden | Grödinge PSK | 1420 |
300 | Ralph Ingo SEIFERT | 1399.00 | Expert | Germany | Einzelmitglied | 1452 |
301 | Monika PORWOLL GERDES | 1398.67 | Master | Germany | SLG Team Mitteldeutschland | 1450 |
302 | Gerhard HOLL | 1397.67 | Master | Austria | Passauer Land | 1454 |
303 | Robert ANDERSSON | 1397.67 | Expert | Sweden | Umeå PK | 1440 |
304 | Saskia DREIßIG | 1397.00 | Expert | Germany | SLG Beeskower Shooters | 1453 |
305 | Kaj JACOBSEN | 1397.00 | Expert | Norway | OKTS | 1440 |
306 | Franz LEITNER | 1396.33 | Master | Austria | SG Hopfgarten | 1470 |
307 | Eberhard REICHERT | 1396.00 | Master | Germany | Polizei Waiblingen | 1455 |
308 | Harrison LOFTUS | 1396.00 | Expert | Australia | Tamworth | 1431 |
309 | Brindon GARCIA | 1396.00 | Expert | Australia | Canberra National | 1405 |
310 | Malcolm McKEAN | 1395.67 | Expert | Australia | Wyndham | 1422 |
311 | Ian ARMSTRONG | 1395.33 | Expert | Australia | Cairns Target Shooting | 1426 |
312 | Renae SCHWESINGER | 1394.67 | Expert | Australia | VDPC | 1430 |
313 | Bernd HIRSCHFELDER | 1394.00 | Expert | Germany | Einzelmitglied | 1419 |
314 | Steve BENZ | 1394.00 | Expert | Australia | Noarlunga City | 1414 |
315 | Thomas BENZ | 1393.67 | Expert | Germany | D&S Rosenheim | 1429 |
316 | Chandu CLAVER | 1393.67 | Expert | Canada | VISA | 1408 |
